In the 2023-24 school year, 46.1% of the students in Oneida County were considered proficient in mathematics, a 0.4% increase from the previous year, according to the New York State Education Department.
Among them, 34.3% met expectations on their tests and 11.8% exceeded them.
Within the county, Harts Hill School students performed the best in mathematics, with 83% of them considered proficient in the subject. Meanwhile, Bellamy Elementary School students fared the worst, with only 7% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Harts Hill School | 49% | 34% | 337 |
| Deerfield Elementary School | 43% | 32% | 330 |
| Westmoreland Upper Elementary School | 54% | 19% | 228 |
| Sauquoit Valley Middle School | 49% | 24% | 282 |
| Hughes Elementary School | 50% | 20% | 472 |
| E. A. Mcallister Elementary School | 51% | 19% | 289 |
| Marcy Elementary School | 53% | 16% | 286 |
| Waterville Junior/Senior High School | 46% | 22% | 323 |
| Donald H. Crane Junior/Senior High School | 37% | 30% | 379 |
| Oriskany Junior-Senior High School | 27% | 39% | 238 |
| Perry Junior High School | 43% | 23% | 577 |
| Parkway Middle School | 48% | 15% | 230 |
| Sauquoit Valley Elementary School | 45% | 18% | 344 |
| New York Mills School | 49% | 13% | 567 |
| Whitesboro Middle School | 35% | 27% | 482 |
| Robert L. Bradley Elementary School | 44% | 16% | 499 |
| Clinton Elementary School | 45% | 15% | 531 |
| Boonville Elementary School | 45% | 15% | 420 |
| Clinton Middle School | 39% | 19% | 283 |
| Myles Elementary School | 40% | 16% | 344 |
| J. D. George Elementary School | 46% | 10% | 412 |
| Durhamville School | 36% | 18% | 223 |
| W. A. Wettel Elementary School | 43% | 10% | 249 |
| Ridge Mills Elementary School | 45% | 7% | 364 |
| Memorial Park Elementary School | 40% | 11% | 383 |
| Adirondack Middle School | 38% | 11% | 267 |
| Vernon-Verona-Sherrill Middle School | 33% | 16% | 273 |
| N. A. Walbran Elementary School | 39% | 8% | 326 |
| Hugh R. Jones Elementary School | 32% | 15% | 383 |
| John F. Kennedy Middle School | 33% | 12% | 660 |
| Remsen Elementary School | 38% | 6% | 226 |
| Holland Patent Middle School | 31% | 12% | 266 |
| Senator James H. Donovan Middle School | 32% | 10% | 763 |
| General Herkimer Elementary School | 31% | 11% | 582 |
| Stokes Elementary School | 35% | 6% | 315 |
| Holland Patent Elementary School | 35% | 6% | 243 |
| Camden Middle School | 29% | 9% | 558 |
| Albany Elementary School | 31% | 7% | 475 |
| Thomas Jefferson Elementary School | 31% | 7% | 428 |
| Lyndon H. Strough Middle School | 26% | 12% | 825 |
| Watson Williams Elementary School | 30% | 7% | 601 |
| Martin Luther King Junior Elementary School | 30% | 6% | 298 |
| Christopher Columbus Elementary School | 30% | 5% | 636 |
| Westmoreland Road Elementary School | 29% | 6% | 334 |
| Mcconnellsville Elementary School | 29% | 5% | 311 |
| Camden Elementary School | 32% | 2% | 486 |
| John E. Joy Elementary School | 25% | 6% | 408 |
| Roscoe Conkling Elementary School | 25% | 4% | 495 |
| John F. Hughes Elementary School | 21% | 7% | 378 |
| Louis V. Denti Elementary School | 20% | 1% | 628 |
| Kernan Elementary School | 16% | 3% | 583 |
| Gansevoort Elementary School | 8% | 1% | 390 |
| Bellamy Elementary School | 7% | 0% | 560 |









