7.5% of households in Holland Patent received food stamps in 2020

7.5% of households in Holland Patent received food stamps in 2020
0Comments

Holland Patent ranked 639th in New York for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 11 Holland Patent households (7.5 percent) who received food stamps. Holland Patent’s population was 317 in 2020.

The city with the largest percentage of households receiving food stamps in the state was New Square, which had 1,193 of 1,629 households receiving food stamps, 65.7 percent more than Holland Patent. In 2020 the population of New Square was 8,589.

The city with the lowest percentage of households receiving food stamps in the state was East Williston, which had one of 838 households receiving food stamps, 7.4 percent less than Holland Patent. In 2020 the population of East Williston was 2,552.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in New York in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 New Square 1,629 1,193 73.2
2 Malden-on-Hudson 130 75 57.7
3 Kaser 1,067 533 50
3 Linwood 20 10 50
3 Lorraine 22 11 50
6 Hunt 54 26 48.1
7 Kiryas Joel 4,588 2,179 47.5
8 Yorkshire 521 241 46.3
9 Bloomingburg 144 66 45.8
10 Bridgewater 192 86 44.8
11 Monticello 2,324 1,007 43.3
12 Preston-Potter Hollow 174 75 43.1
13 Oxbow 49 21 42.9
14 Monsey 4,149 1,678 40.4
15 Port Leyden 251 100 39.8
16 Glen Park 213 84 39.4
17 Cumminsville 61 24 39.3
18 Great Bend 443 172 38.8
19 Great Neck Gardens 485 187 38.6
20 Scio 354 134 37.9
21 Chazy 238 90 37.8
22 Liberty 1,494 548 36.7
23 Williamson 1,103 403 36.5
24 Champlain 519 187 36
25 Henderson 79 28 35.4
26 Bolivar 465 163 35.1
27 Loch Sheldrake 346 121 35
28 Hermon 152 53 34.9
28 Smyrna 86 30 34.9
30 Rushford 135 47 34.8
31 Antwerp 265 92 34.7
32 Granville 1,129 387 34.3
33 Altmar 100 34 34
33 Phoenix 1,146 390 34
35 Laurens 92 31 33.7
36 St. Regis Falls 143 48 33.6
37 Ocean Beach 21 7 33.3
38 Rochester 88,006 29,118 33.1
39 Adams 733 237 32.3
39 Little Valley 465 150 32.3
41 Salisbury Mills 69 22 31.9
42 Wyandanch 3,366 1,071 31.8
43 Buffalo 110,896 34,821 31.4
44 Middleville 249 78 31.3
45 Fort Plain 743 231 31.1
46 Salamanca 2,252 697 31
47 Dunkirk 5,402 1,637 30.3
47 Elmira 9,999 3,034 30.3
47 Lakeville 356 108 30.3
47 Ogdensburg 4,027 1,222 30.3
51 Guilford 90 27 30
51 Malone 2,425 727 30
51 Sylvan Beach 353 106 30
54 Norwich 3,219 961 29.9
54 Remsen 201 60 29.9
56 Chateaugay 349 104 29.8
56 Hudson Falls 3,265 974 29.8
56 La Fargeville 225 67 29.8
56 Stamford 541 161 29.8
60 Hudson 2,606 773 29.7
60 Syracuse 56,384 16,732 29.7
62 Utica 22,443 6,633 29.6
63 Friendship 388 114 29.4
64 Redwood 164 48 29.3
64 Sinclairville 290 85 29.3
64 Websters Crossing 41 12 29.3
67 Montour Falls 718 209 29.1
68 New York Mills 1,565 451 28.8
69 DeRuyter 172 49 28.5
69 High Falls 186 53 28.5
71 Boonville 841 239 28.4
71 Lackawanna 7,443 2,111 28.4
73 Castorland 106 30 28.3
73 Gouverneur 1,835 519 28.3
73 Natural Bridge 113 32 28.3
76 Wadsworth 71 20 28.2
77 Albion 2,646 743 28.1
78 Brocton 628 175 27.9
79 Delevan 525 146 27.8
79 St. Johnsville 681 189 27.8
81 Hammond 101 28 27.7
81 Whitney Point 455 126 27.7
83 Amsterdam 7,455 2,058 27.6
83 Binghamton 20,052 5,538 27.6
83 Evans Mills 199 55 27.6
86 Star Lake 265 73 27.5
87 Cold Brook 92 25 27.2
88 Edwards 163 44 27
88 South Fallsburg 614 166 27
90 Schenevus 268 72 26.9
91 Dexter 342 91 26.6
91 Hornell 3,668 977 26.6
93 Sherburne 631 167 26.5
94 Deposit 640 169 26.4
95 Northwest Ithaca 926 244 26.3
96 Alexandria Bay 561 147 26.2
96 Nunda 539 141 26.2
98 Owego 1,933 504 26.1
98 Richburg 199 52 26.1
100 Gloversville 6,232 1,619 26


Related

State Senator Joseph A. Griffo, Distrcit 53 - Official U.S. Senate headshot

Griffo criticizes PSC approval of National Grid rate hike and calls for relief

State Senator Joseph A. Griffo has responded to the recent decision by the Public Service Commission (PSC) to approve a rate increase for National Grid gas and electric customers.

State Senator Joseph A. Griffo, Distrcit 53 - Official U.S. Senate headshot

Griffo calls on governor Hochul to sign bill requiring businesses accept cash payments

State Senator Joseph Griffo has called on Governor Kathy Hochul to sign a bill that would prohibit food service and retail establishments in New York from refusing cash payments.

State Senator Joseph A. Griffo, Distrcit 53 - Official U.S. Senate headshot

Griffo introduces legislative package targeting rising utility rates amid climate policy concerns

New York State Senator Joseph Griffo is advocating for a series of bills aimed at addressing the rise in energy costs following recent and proposed rate increases by utility companies such as National Grid and NYSEG.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Oneida Times.