Charles W. Lamar III donated $1,000 to Anthony Brindisi from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Anthony Brindisi’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-17 | $11,200 | James Stanard |
| 1 | 2019-09-19 | $11,200 | Deanna Sammon |
| 1 | 2019-09-19 | $11,200 | Ira D. Riklis |
| 4 | 2019-09-12 | $6,000 | Ronald A. Cuccaro |
| 5 | 2019-03-14 | $5,600 | Robert Wells |
| 5 | 2019-03-25 | $5,600 | John Dawson |
| 5 | 2019-03-26 | $5,600 | Mark Golden |
| 5 | 2019-03-31 | $5,600 | Jeffrey Gural |
| 5 | 2019-03-31 | $5,600 | Louis Brindisi |
| 5 | 2019-03-31 | $5,600 | Paula Gural |
| 5 | 2019-04-01 | $5,600 | Anita Bekenstein |
| 5 | 2019-04-01 | $5,600 | Joshua Bekenstein |
| 5 | 2019-04-02 | $5,600 | Salvatore Longo |
| 5 | 2019-05-21 | $5,600 | Linda W. Hart |
| 5 | 2019-05-21 | $5,600 | Milledge A. Hart III |
| 5 | 2019-05-21 | $5,600 | Peter Mensch |
| 5 | 2019-06-20 | $5,600 | Donald S. Sussman |
| 5 | 2019-06-28 | $5,600 | Adelaide Gomer |
| 5 | 2019-06-28 | $5,600 | Robert R. Dyson |
| 5 | 2019-07-09 | $5,600 | Martin Schwartz |
| 5 | 2019-07-10 | $5,600 | William C. Rudin |
| 5 | 2019-07-15 | $5,600 | Alan George |
| 5 | 2019-07-15 | $5,600 | Robert Burt |
| 5 | 2019-07-16 | $5,600 | Daniel Benton |
| 5 | 2019-07-16 | $5,600 | John McDonnell |
| 5 | 2019-08-02 | $5,600 | Malinda Pennoyer Chouniard |
| 5 | 2019-08-02 | $5,600 | Yvon Chouinard |
| 5 | 2019-08-04 | $5,600 | Wayne Rosing |
| 5 | 2019-08-16 | $5,600 | Doug Miles |
| 5 | 2019-08-19 | $5,600 | Daniel Hildreth |
| 5 | 2019-08-28 | $5,600 | Joseph Readling |
| 5 | 2019-09-04 | $5,600 | Steven Laufer |
| 5 | 2019-09-05 | $5,600 | Chani Laufer |
| 5 | 2019-09-12 | $5,600 | Phil Harvey |
| 5 | 2019-09-25 | $5,600 | Arnold Fishman |
| 5 | 2019-09-25 | $5,600 | Judy Fishman |
| 5 | 2019-09-26 | $5,600 | Joseph Baker |
| 5 | 2019-09-28 | $5,600 | Thomas Overman |
| 5 | 2019-09-30 | $5,600 | David J. Cornfield |
| 5 | 2019-09-30 | $5,600 | John Woollam |
| 5 | 2019-09-30 | $5,600 | Larry Adler |
| 5 | 2019-09-30 | $5,600 | Linda Cornfield |
| 5 | 2019-10-23 | $5,600 | Chris Seeger |
| 5 | 2019-11-01 | $5,600 | Ezra Perlman |
| 5 | 2019-11-25 | $5,600 | James Attwood |
| 5 | 2019-11-27 | $5,600 | Garrett Kirk |
| 5 | 2019-12-01 | $5,600 | Leslie Williams |
| 5 | 2019-12-17 | $5,600 | Nat Simons |
| 5 | 2019-12-20 | $5,600 | Amos B. Hostetter |
| 5 | 2019-12-20 | $5,600 | Barbara Hostetter |
| 51 | 2019-01-09 | $5,400 | Daniel Nye |
| 51 | 2019-01-09 | $5,400 | Meagan Nye |
| 51 | 2019-08-07 | $5,400 | Margaret K. Walsh |
| 54 | 2019-09-28 | $5,000 | Robert O. Morris |
| 54 | 2019-09-29 | $5,000 | Dale Mathias |
| 54 | 2019-09-30 | $5,000 | Joan Scheuer |
| 57 | 2019-07-24 | $4,000 | Louis Moore Bacon |
| 57 | 2019-07-25 | $4,000 | Howard Marks |
| 57 | 2019-08-21 | $4,000 | Harlow R. Case |
| 57 | 2019-09-05 | $4,000 | Dov Eisner |
| 57 | 2019-09-12 | $4,000 | Howard H. Newman |
| 57 | 2019-09-20 | $4,000 | Jonathan Davis |
| 57 | 2019-09-23 | $4,000 | William Cardamone |
| 64 | 2019-08-21 | $3,962 | Joann Stevens |
| 65 | 2019-09-23 | $3,600 | Ari Perkins |
| 66 | 2019-07-22 | $3,000 | John Hornor |
| 66 | 2019-08-08 | $3,000 | Hamilton E. James |
| 68 | 2019-05-06 | $2,900 | John Golden |
| 68 | 2019-06-26 | $2,900 | Suzanne F. Golden |
| 70 | 2019-02-26 | $2,800 | Peter Lafleche |
| 70 | 2019-03-05 | $2,800 | Nicola Savignano |
| 70 | 2019-03-06 | $2,800 | William Sussman |
| 70 | 2019-03-07 | $2,800 | Robert Bojanek |
| 70 | 2019-03-15 | $2,800 | Nicola Savignano |
| 70 | 2019-03-17 | $2,800 | Alan Shepoiser |
| 70 | 2019-03-25 | $2,800 | Brent D. Baird |
| 70 | 2019-03-27 | $2,800 | Kim Myers |
| 70 | 2019-03-27 | $2,800 | Maria Alberico Brindisi |
| 70 | 2019-03-28 | $2,800 | David J. Stern |
| 70 | 2019-03-28 | $2,800 | Jane Steele |
| 70 | 2019-03-31 | $2,800 | David C. Rich |
| 70 | 2019-03-31 | $2,800 | Lee H. Perlman |
| 70 | 2019-04-15 | $2,800 | Andrew Bursky |
| 70 | 2019-04-15 | $2,800 | Nicola Savignano |
| 70 | 2019-04-24 | $2,800 | Wayne Paglieri |
| 70 | 2019-05-01 | $2,800 | Robert O. Morris |
| 70 | 2019-05-08 | $2,800 | Denis Cronin |
| 70 | 2019-05-08 | $2,800 | Henry Nasella |
| 70 | 2019-05-21 | $2,800 | Clay Kenan Kirk Jr. |
| 70 | 2019-05-22 | $2,800 | Seth Klarman |
| 70 | 2019-06-06 | $2,800 | Daniel Scheuer |
| 70 | 2019-06-11 | $2,800 | Marie McKellar |
| 70 | 2019-06-12 | $2,800 | Harlan Crow |
| 70 | 2019-06-17 | $2,800 | Steven Kussin |
| 70 | 2019-06-25 | $2,800 | Jane Gural Senders |
| 70 | 2019-06-25 | $2,800 | Paul Jost |
| 70 | 2019-06-28 | $2,800 | Maria Alberico Brindisi |
| 70 | 2019-06-30 | $2,800 | Sarah L. Henry |
| 70 | 2019-06-30 | $2,800 | Whitney Savignano |
| 70 | 2019-07-15 | $2,800 | Irvin Kessler |



