David Lippe donated $2,800 to Anthony Brindisi during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Anthony Brindisi’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Sylvia Sabel | $2,800 |
| 1 | William Harris Sr. | $2,800 |
| 1 | Kevin Bright | $2,800 |
| 1 | James Lovelace | $2,800 |
| 1 | Tyrone Muse | $2,800 |
| 1 | Peter Snell | $2,800 |
| 1 | Marsha S. Glazer | $2,800 |
| 1 | Sara Zion | $2,800 |
| 1 | Sharon Elghanayan Corzine | $2,800 |
| 1 | Eric Schmidt | $2,800 |
| 1 | Judith Buechner | $2,800 |
| 1 | Cynthia Wong Lippe | $2,800 |
| 1 | Dwight Sipprelle | $2,800 |
| 1 | Frederick C. Buechner | $2,800 |
| 1 | Joanna Sturm | $2,800 |
| 1 | Jacob Elghanayan | $2,800 |
| 1 | Josh Klevens | $2,800 |
| 1 | Douglas Durst | $2,800 |
| 1 | Jay M. Glazer | $2,800 |
| 1 | Elizabeth Strickler | $2,800 |
| 1 | Jonathan Warman | $2,800 |
| 1 | David Lippe | $2,800 |
| 1 | Kiaran Snyder | $2,800 |
| 1 | Reinier Beeuwkes III | $2,800 |
| 1 | David Siegel | $2,800 |
| 26 | Ronald A. Cuccaro | $2,600 |
| 27 | Eve Ann Schwartz | $2,300 |
| 28 | Carol Keller | $2,100 |
| 29 | Chet Atkins | $2,000 |
| 29 | Joseph Alsop | $2,000 |
| 29 | Howard Schultz | $2,000 |
| 32 | Edward Nunes | $1,900 |
| 33 | Harmon Hoff | $1,800 |
| 33 | Michael Gortenburg | $1,800 |
| 35 | Patricia W. Ingraham | $1,500 |
| 36 | Merrilee B. Caldwell | $1,300 |
| 37 | Gretchen Burke | $1,200 |
| 37 | Carl Haefling | $1,200 |
| 39 | Sandra Lee Fenske | $1,000 |
| 39 | Elisabeth Genn | $1,000 |
| 39 | Henry Barkhorn | $1,000 |
| 39 | Joan E. Shkane | $1,000 |
| 39 | Robert S. Constable | $1,000 |
| 39 | Larry Rosenberger | $1,000 |
| 39 | Mike Grygiel | $1,000 |
| 39 | Ann G. Horowitz | $1,000 |
| 39 | Kathleen Cabot | $1,000 |
| 39 | Robert Bojanek | $1,000 |
| 39 | Bonnie Burman | $1,000 |
| 39 | Jay Axelrod | $1,000 |
| 39 | Bruce Wilkinson | $1,000 |
| 39 | Catherine Ludden | $1,000 |
| 39 | Warren Goldfarb | $1,000 |
| 39 | Patricia Stonesifer | $1,000 |
| 39 | Rich Longden | $1,000 |
| 39 | Joseph A. Steet | $1,000 |
| 39 | Jaime Venditti | $1,000 |
| 39 | Mark Stevens | $1,000 |
| 39 | Karl Pillemer | $1,000 |
| 39 | Yvonne Pollack | $1,000 |
| 39 | Barbara Friedman | $1,000 |
| 39 | Richard Kornfeld | $1,000 |
| 39 | Alexandra List | $1,000 |
| 39 | Raphael Musher | $1,000 |
| 39 | Richard Friesner | $1,000 |
| 39 | Ben Heineman | $1,000 |
| 39 | Myra Musicant | $1,000 |
| 68 | Edward Zaelke | $800 |
| 69 | James Mchale | $750 |
| 69 | David Fox | $750 |
| 69 | Steven Tamm | $750 |
| 69 | Michael E. Getnick | $750 |
| 69 | Susan D. Getnick | $750 |
| 69 | Shelley Scheuer | $750 |
| 69 | Thomas Tatum | $750 |
| 76 | Steven Seif | $700 |
| 77 | Douglas Min J.D. Green | $600 |
| 78 | David Cohen | $500 |
| 78 | Thomas V. Heyman | $500 |
| 78 | Brianne Murphy | $500 |
| 78 | Lana Lewin-Ross | $500 |
| 78 | Christine Zinder | $500 |
| 78 | Kenneth Schoeninger | $500 |
| 78 | Eric Gronningsater | $500 |
| 78 | Thomas Amidon | $500 |
| 78 | Stanton Bullock | $500 |
| 78 | Rev. James Michael Cesta | $500 |
| 78 | Christopher T. Vecsey | $500 |
| 78 | Paul E. Bleiberg | $500 |
| 78 | Garrett Gruener | $500 |
| 78 | Charles S. Warren | $500 |
| 78 | Whitney Tilson | $500 |
| 78 | Matthew Harren | $500 |
| 78 | Andy Lopez-Williams | $500 |
| 78 | Arthur Aufses | $500 |
| 78 | Tracy Letts | $500 |
| 78 | Joshua Steinberg | $500 |
| 78 | D. Elghanayan | $500 |
| 78 | Harry Seavey | $500 |
| 78 | Peter Scanlon | $500 |



