Did farm subsidies in cities associated with Oneida County rise or fall in 2021?

Did farm subsidies in cities associated with Oneida County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Oneida County received $3 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 134 farmers in cities within Oneida County received a total of $2.8 million in 255 farm subsidies, a 52.1% decrease compared to 2020, when the total was $5.8 million in 610 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Oneida County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Collins Knoll Farm, LLC $1,247,731 $303,044 -75.7%
Finndale Farms, LLC $634,102 $143,401 -77.4%
Dinitto Farms, LLC $447,655 $134,991 -69.8%
Truandvin Dairy, LLC $564,145 $127,173 -77.5%
CTZK Farm, LLC $0 $120,508
Dustin and Wesley Keith $126,874 $84,200 -33.6%
Luis Pereira $114,498 $83,130 -27.4%
Currier Farms $82,447 $75,129 -8.9%
Peter Green $68,083 $71,929 5.6%
Terrance Jones Farm $63,920 $64,850 1.5%
Hubert & Nancy Pritchard $100,563 $64,359 -36%
Karl Eisenhut $0 $56,919
Hans R. Moser $71,938 $55,247 -23.2%
Candella’s Farm & Greenhouses, LLC $53,811 $50,560 -6%
Thomas C. Brouillette $38,247 $45,220 18.2%
Alissa Tuthill $51,474 $43,575 -15.3%
Collins Farm, LLC $87,733 $43,475 -50.4%
R. W. Smith Farms, LLC $26,676 $42,208 58.2%
Ernie Ford $32,885 $39,650 20.6%
Bush Hill Enterprises, Inc. $0 $39,010
Philip Barnes Farm $47,922 $37,926 -20.9%
Crystal Brayman $14,403 $36,614 154.2%
Daniel J. Southwick $42,944 $35,690 -16.9%
Sandefer Hill Farm, LLC $40,669 $35,454 -12.8%
Williams & Son $41,296 $33,440 -19%
Charles Buschor $45,310 $32,735 -27.8%
Jeremy R. Teel $33,560 $32,076 -4.4%
Bruce & Kevin Hawkins $38,261 $31,931 -16.5%
Alfred J. Brouillette $37,153 $31,032 -16.5%
Bernard J. Brouillette $37,153 $31,032 -16.5%
Richard Baldwin $38,629 $31,006 -19.7%
Kevin C. Angell $33,983 $30,778 -9.4%
Redline Farms, LLC $54,148 $30,071 -44.5%
Mary Stanimer $22,726 $26,401 16.2%
Edward Ford $51,137 $26,182 -48.8%
Randy Brouillette $54,418 $25,922 -52.4%
Douglas Schallenberg $37,591 $22,786 -39.4%
Thomas Williams and Adelbert Williams-Williams Sales Stable $0 $22,346
James Elliott $30,808 $21,627 -29.8%
Dennis Keith Farms $32,301 $21,189 -34.4%
Matthew Lanckton $19,949 $20,962 5.1%
Stephen Fitch $16,094 $20,511 27.4%
Douglas Alberding $23,575 $19,334 -18%
Audrey Donahoe $28,353 $19,181 -32.3%
Jeffrey J. Donahoe $0 $19,181
Darrell Masker $44,339 $18,388 -58.5%
Henty Farms, LLC $50,277 $17,546 -65.1%
Hanover Hay and Grain, LLC $19,269 $17,058 -11.5%
Barry G. Allen $0 $17,019
John S. Koziarz $20,028 $16,741 -16.4%
James S. Wratten $51,357 $14,690 -71.4%
Brian J. Poole $20,907 $14,326 -31.5%
Tracey Tryon-Poole $20,907 $14,326 -31.5%
Frank D. Nelson $12,908 $11,862 -8.1%
Schieferstine Farm $72,327 $10,984 -84.8%
The Abbuhl Farm $11,548 $10,872 -5.9%
Jeffrey W. Kellogg $10,006 $10,104 1%
Shirley T. Kellogg $9,859 $10,104 2.5%
Duane Tripp $3,409 $9,809 187.7%
Claude Coe Jr. $9,257 $9,652 4.3%
Daryl Durant $21,316 $8,320 -61%
Dianne M. Masker $18,955 $7,888 -58.4%
James S. Pritchard $11,775 $7,687 -34.7%
Ronald Wagner $0 $7,591
Joseph O. Burkert $14,589 $6,994 -52.1%
Zane Keith $24,800 $6,962 -71.9%
Rickmyer Farms $17,218 $6,466 -62.4%
Patricia Coe $9,257 $6,089 -34.2%
Douglas C. Elliott Jr. $4,205 $5,990 42.4%
Maynard E Anken $3,020 $5,957 97.3%
Christina Anken $3,019 $5,911 95.8%
Marshall J. Peck $11,279 $5,837 -48.2%
Brian J Schieferstine $11,800 $5,261 -55.4%
Michael G Latzkowski $0 $5,245
David & Karen Fedor $16,851 $5,040 -70.1%
Charles D Anken $12,013 $4,703 -60.9%
Ronald J. Casler $130 $4,614 3,449.2%
Robert G. Bulley $13,589 $4,423 -67.5%
Warner Leuenberger Jr. $26,230 $4,395 -83.2%
Scott Braley $5,708 $4,385 -23.2%
Brianne Willson $4,176 $3,952 -5.4%
Rodney J. Willson $4,176 $3,952 -5.4%
Christian L. Donahoe $6,198 $3,707 -40.2%
James Zombek $7,722 $3,392 -56.1%
Vito Sciortino Jr. $6,490 $3,320 -48.8%
Gary Tuthill $8,586 $2,790 -67.5%
Nathaniel L. Whitman $0 $2,683
Paul M. Gallagher $4,274 $2,627 -38.5%
Quaker View Farms, LLC $5,969 $2,598 -56.5%
NY Country Harvest, LLC $5,083 $2,575 -49.3%
Barbara J. Shuck $10,374 $2,467 -76.2%
Kemp Baratier $6,710 $2,423 -63.9%
Richard A. Storey $2,406 $2,406 0%
Stanley J. Zombek $6,326 $2,393 -62.2%
Bunal Farms, Inc. $7,923 $2,192 -72.3%
Harold J. Mason $5,829 $2,168 -62.8%
Just the Hobbie Farm $0 $1,853
6 Point Acres, Inc. $4,004 $1,678 -58.1%
Martin E Mierek $4,895 $1,642 -66.5%
Bernard Hilts $13,148 $1,570 -88.1%
Gerry Elliott $0 $1,430
Clinton & Brenda Van Hatten $21,750 $1,410 -93.5%
Lynn Staring $188 $1,366 626.6%
Michael S. Furner $4,664 $1,365 -70.7%
Jim R. George $1,057 $1,057 0%
Michael P. Vecchio $1,412 $1,051 -25.6%
Hobart Kraeger $21,650 $1,035 -95.2%
Timothy Gotch $2,274 $986 -56.6%
Gary W. Smith $1,975 $949 -51.9%
Maurice Graham Lett $930 $930 0%
Cynthia Gallagher $1,793 $852 -52.5%
Paul Snider $4,558 $851 -81.3%
Perry M. Stufflebeam $449 $796 77.3%
Allen R. Miller $2,695 $783 -70.9%
Willson Farms $5,722 $778 -86.4%
Henry Gerwig $1,908 $769 -59.7%
Robert Joseph Glenski $925 $728 -21.3%
Jonathan Williams $1,716 $690 -59.8%
Craeg Manor Farm, Inc. $505 $673 33.3%
Omer J. Loranger $5,796 $578 -90%
Gretchen A. Maine $3,463 $513 -85.2%
Lynn Huggins $513 $393 -23.4%
Theodore Kubinski $2,596 $384 -85.2%
Thomas C. Barnes $688 $384 -44.2%
Jeremy Hubalek $1,518 $374 -75.4%
Patricia K. Oder $322 $322 0%
Brian Nelson $2,025 $246 -87.9%
Robert J. Costello $448 $200 -55.4%
Deborah J Curriere $194 $194 0%
Sarah Lanckton $0 $156
Mark Buczek $535 $85 -84.1%
Richard Buczek $535 $85 -84.1%
Miranda C. Powers $0 $58
James Wrobel $2,039 $45 -97.8%
Amanda McGovern $1,073 $0 -100%
Craig Smith $2,297 $0 -100%
Kyle Smith $2,297 $0 -100%
Jennifer Althea Rankin $1,212 $0 -100%
Emily Nelson $382 $0 -100%
Patrick Nelson $437 $0 -100%
Frost Valley Ymca $642 $0 -100%
Clara Helleskov $15,067 $0 -100%
Gerald R. Brigham $114 $0 -100%
Jeffrey Donahoe $28,227 $0 -100%
Thomas and Adelbert Williams $4,718 $0 -100%
Thomas Williams and Adelbert Will $14,159 $0 -100%
Williams Sales Stable $2,939 $0 -100%
Rita M. Scott $16 $0 -100%
Fred W Anken $382 $0 -100%
James J. Sandstrom $664 $0 -100%
Marie Redmond $7,496 $0 -100%
Miranda C. Powers $6,701 $0 -100%
Post Street Farm, LLC $611 $0 -100%
Timothy Pylman $2,163 $0 -100%
Wesley Hughes $5,535 $0 -100%
Adam D Dirda $147 $0 -100%
Adam J Dirda $151 $0 -100%
Edwina Dirda $147 $0 -100%
Farm Service Agency $24,836 $0 -100%
Farm Service Agency Farm Loan $283 $0 -100%
Farm Service Agency/Commodity CRE $113,262 $0 -100%
Farm Service Agncy Farm loan $112 $0 -100%
Brad Thomas Staring $8,859 $0 -100%
James Peck $10,337 $0 -100%
Nancy Peck $1,731 $0 -100%
Zachary Zombek $2,112 $0 -100%
Donald J. Majka $199 $0 -100%
Douglas C. Larry $524 $0 -100%
Gary Harvey $2,856 $0 -100%
Jonathan Mccabe and Richard Bucze $5,071 $0 -100%
Louis & Peter Talma $3,452 $0 -100%
Michael T Polacelli $2,708 $0 -100%
Mr. Jonathan E. McCabe $615 $0 -100%
Nathaniel Whitman $4,931 $0 -100%
Paul Narolis $181 $0 -100%
Aaron Brennan $2,822 $0 -100%
Cynthia Gallagher $1,426 $0 -100%
Douglas K. Barnes $78 $0 -100%
George F. Keith $2,636 $0 -100%
James & Karl Eisenhut $67,659 $0 -100%
Jason Stoltzfus $896 $0 -100%
Pinecroft Farms, LLC $17,518 $0 -100%
Richard L. Barnes $40 $0 -100%
Roger N. Brennan $9,140 $0 -100%
Total subsidies $5,810,310 $2,782,128 -52.1%


Related

State Senator Joseph A. Griffo, Distrcit 53 - Official U.S. Senate headshot

Griffo criticizes PSC approval of National Grid rate hike and calls for relief

State Senator Joseph A. Griffo has responded to the recent decision by the Public Service Commission (PSC) to approve a rate increase for National Grid gas and electric customers.

State Senator Joseph A. Griffo, Distrcit 53 - Official U.S. Senate headshot

Griffo calls on governor Hochul to sign bill requiring businesses accept cash payments

State Senator Joseph Griffo has called on Governor Kathy Hochul to sign a bill that would prohibit food service and retail establishments in New York from refusing cash payments.

State Senator Joseph A. Griffo, Distrcit 53 - Official U.S. Senate headshot

Griffo introduces legislative package targeting rising utility rates amid climate policy concerns

New York State Senator Joseph Griffo is advocating for a series of bills aimed at addressing the rise in energy costs following recent and proposed rate increases by utility companies such as National Grid and NYSEG.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Oneida Times.