In 2024, 230 of the 243 H-1B petitions submitted by employers based in the Oneida Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 94.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New York across all industries submitted 28,943 petitions during the same period, with an approval rate of 98.4%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Health Care and Social Assistance industry led H-1B petition approvals in the Oneida Times publication area during 2024, filing a total of 190 petitions (78.2% of all submissions) and receiving 178 approvals, resulting in an approval rate of 93.7%. The Educational Services industry followed, with 26 petitions (10.7% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Upstate Cerebral Palsy, Inc. with 168 petitions and 92.9% of them approved, MVHS, Inc. with 17 petitions and all of them approved, and Hamilton College with 12 petitions filed and an approval rate of 100%.
Compared to 2023, New York saw a 475% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Health Care and Social Assistance | 190 | 78.2% | 93.7% | 6.3% |
| 2 | Educational Services | 26 | 10.7% | 100% | 0% |
| 3 | Professional, Scientific, and Technical Services | 10 | 4.1% | 100% | 0% |
| 3 | Manufacturing | 10 | 4.1% | 100% | 0% |
| 5 | Agriculture, Forestry, Fishing and Hunting | 3 | 1.2% | 66.7% | 33.3% |
| 6 | Information | 2 | 0.8% | 100% | 0% |
| 7 | Wholesale Trade | 1 | 0.4% | 100% | 0% |
| 7 | Finance and Insurance | 1 | 0.4% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Upstate Cerebral Palsy, Inc. | Health Care and Social Assistance | 168 | 92.9% | 7.1% |
| MVHS, Inc. | Health Care and Social Assistance | 17 | 100% | 0% |
| Hamilton College | Educational Services | 12 | 100% | 0% |
| Danfoss Silicon Power, LLC | Manufacturing | 7 | 100% | 0% |
| State University of New York at Buffalo | Educational Services, Health Care and Social Assistance | 7 | 100% | 0% |
| Research Foundation for the State University of New York | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Utica University | Educational Services | 5 | 100% | 0% |
| St. Elizabeth Medical Center | Health Care and Social Assistance | 3 | 100% | 0% |
| Partech, Inc. | Agriculture, Forestry, Fishing and Hunting, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Indium Corporation of America | Manufacturing | 2 | 100% | 0% |
| Zetta Ai, LLC | Information | 1 | 100% | 0% |
| Utica Mutual Insurance Company | Finance and Insurance | 1 | 100% | 0% |
| Sivic Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Punchh, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% |
| Par Technology Corporation | Information | 1 | 100% | 0% |
| Oneida Herkimer Madison Boces | Educational Services | 1 | 100% | 0% |
| Munson Williams Proctor ARTS Institute | Educational Services | 1 | 100% | 0% |
| Mohawk Valley Anesthesia Group, PLL | Health Care and Social Assistance | 1 | 100% | 0% |
| Masonic Medical Research Laboratory, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| HP Hood, LLC | Manufacturing | 1 | 100% | 0% |
| Camden Central School District | Educational Services | 1 | 100% | 0% |
| Andro Computational Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ale Libic | Wholesale Trade | 1 | 100% | 0% |



