The majority of students in Oneida County schools were white, according to the New York State Education Department.
Of the 31,067 students attending Oneida County schools, 68.4% were white. Hispanic represented the second-largest ethnic group, making up 10.4% of Oneida County students.
In the previous school year, white was also the most common student ethnicity in Oneida County, representing 69% of the student body.
Christopher Columbus Elementary School had the most even distribution of races among county schools, with 30.6% Asian or Pacific Islander students, 27.2% Hispanic students, 19.3% Black students, 16.7% white students, and 6.3% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Adirondack High School | White | 97.7% | 384 |
| Adirondack Middle School | White | 98.4% | 243 |
| Albany Elementary School | White | 44.4% | 478 |
| Bellamy Elementary School | White | 59.6% | 544 |
| Boonville Elementary School | White | 96% | 420 |
| Camden Elementary School | White | 92.1% | 493 |
| Camden Middle School | White | 91.6% | 558 |
| Camden Senior High School | White | 92.5% | 630 |
| Christopher Columbus Elementary School | Asian or Pacific Islander | 30.6% | 618 |
| Clinton Elementary School | White | 85.6% | 563 |
| Clinton Middle School | White | 86.5% | 281 |
| Clinton Senior High School | White | 92.6% | 340 |
| Clough Prek Center | White | 72.3% | 206 |
| Deerfield Elementary School | White | 90.3% | 320 |
| Deforest A. Hill Primary School | White | 96.2% | 185 |
| Donald H. Crane Junior/Senior High School | White | 96.4% | 360 |
| Durhamville School | White | 83.8% | 260 |
| E. A. Mcallister Elementary School | White | 88.5% | 287 |
| Gansevoort Elementary School | White | 64.2% | 397 |
| General Herkimer Elementary School | White | 32.5% | 634 |
| General William Floyd Elementary School | White | 100% | 314 |
| Harts Hill School | White | 93.8% | 321 |
| Holland Patent Central High School | White | 100% | 391 |
| Holland Patent Elementary School | White | 100% | 249 |
| Holland Patent Middle School | White | 100% | 261 |
| Hugh R. Jones Elementary School | White | 43.2% | 370 |
| Hughes Elementary School | White | 88.3% | 486 |
| J. D. George Elementary School | White | 87.9% | 414 |
| John E. Joy Elementary School | White | 83.3% | 366 |
| John F. Hughes Elementary School | Black | 31.4% | 347 |
| John F. Kennedy Middle School | White | 31.1% | 687 |
| Kernan Elementary School | Hispanic | 34% | 585 |
| Louis V. Denti Elementary School | White | 66.1% | 598 |
| Lyndon H. Strough Middle School | White | 76% | 815 |
| Marcy Elementary School | White | 85.8% | 288 |
| Martin Luther King Junior Elementary School | Black | 33.8% | 302 |
| Mcconnellsville Elementary School | White | 94.4% | 320 |
| Memorial Park Elementary School | White | 95.9% | 415 |
| Myles Elementary School | White | 79.6% | 357 |
| N. A. Walbran Elementary School | White | 87.8% | 335 |
| New Hartford Senior High School | White | 83.9% | 576 |
| New York Mills School | White | 85.2% | 521 |
| Oriskany Junior-Senior High School | White | 90.4% | 229 |
| Parkway Middle School | White | 91.1% | 246 |
| Perry Junior High School | White | 81.6% | 577 |
| Remsen Elementary School | White | 99.1% | 217 |
| Remsen Junior-Senior High School | White | 96.8% | 188 |
| Ridge Mills Elementary School | White | 82.7% | 387 |
| Robert L. Bradley Elementary School | White | 89.2% | 471 |
| Rome Free Academy | White | 75.9% | 1,509 |
| Roscoe Conkling Elementary School | Asian or Pacific Islander | 33.6% | 503 |
| Sauquoit Valley Elementary School | White | 91.4% | 327 |
| Sauquoit Valley High School | White | 92.9% | 280 |
| Sauquoit Valley Middle School | White | 90.9% | 276 |
| Senator James H. Donovan Middle School | Black | 25.9% | 749 |
| Stokes Elementary School | White | 87.8% | 368 |
| Thomas Jefferson Elementary School | White | 29.7% | 390 |
| Thomas R. Proctor High School | Black | 26.1% | 2,818 |
| Vernon-Verona-Sherrill Middle School | White | 89.1% | 276 |
| Vernon-Verona-Sherrill Senior High School | White | 92.6% | 584 |
| W. A. Wettel Elementary School | White | 91.6% | 261 |
| Waterville Junior/Senior High School | White | 98% | 349 |
| Watson Williams Elementary School | Black | 34.6% | 590 |
| Westmoreland Road Elementary School | White | 80.9% | 335 |
| Westmoreland Upper Elementary School | White | 96.1% | 230 |
| Whitesboro High School | White | 87.6% | 914 |
| Whitesboro Middle School | White | 87.1% | 474 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



