Mark B. Krasinski donated $100 to Claudia Tenney during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Claudia Tenney’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Marilyn Evans | $8,400 |
| 2 | John Mezzalingua | $2,800 |
| 2 | Kimberly Mezzalingua | $2,800 |
| 2 | Robert Schneider | $2,800 |
| 2 | Cynthia Schneider | $2,800 |
| 2 | Stephen I. Chazen | $2,800 |
| 2 | Robert Akeson | $2,800 |
| 2 | Rosemarie Buntrock | $2,800 |
| 2 | Joan Hogan | $2,800 |
| 2 | Patrick F. Hogan | $2,800 |
| 2 | Herman Meinders | $2,800 |
| 2 | James Evans | $2,800 |
| 2 | Roy H. Hinman II | $2,800 |
| 2 | Anosha Salimi | $2,800 |
| 2 | Connie Ball | $2,800 |
| 2 | Julia J. Fancelli | $2,800 |
| 2 | Allen Ball | $2,800 |
| 2 | William B. Hotaling | $2,800 |
| 2 | Art Favre | $2,800 |
| 2 | Angela Braly | $2,800 |
| 2 | Belinda Vandersloot | $2,800 |
| 2 | Frank Vandersloot | $2,800 |
| 2 | Robert W. Tenney | $2,800 |
| 2 | Richard Weekley | $2,800 |
| 2 | Joey Jacobs | $2,800 |
| 2 | John Murname | $2,800 |
| 2 | Megan Fahs | $2,800 |
| 2 | Maynard Fahs | $2,800 |
| 2 | Bernard Groveman | $2,800 |
| 2 | Rodolphe Vallee | $2,800 |
| 2 | Denise Vallee | $2,800 |
| 2 | Julia Killian | $2,800 |
| 2 | Paul E. Andrews | $2,800 |
| 2 | Keith Denner | $2,800 |
| 2 | Thomas Klingenstein | $2,800 |
| 2 | Peter Zieve | $2,800 |
| 2 | John Breslow | $2,800 |
| 2 | Deborah Herman | $2,800 |
| 2 | Andrea Carlton | $2,800 |
| 2 | Rick Carlton | $2,800 |
| 2 | Ali Melli | $2,800 |
| 2 | Robert Zarnegin | $2,800 |
| 43 | James O’Brien Jr. | $2,720 |
| 44 | Johannamickey Dalton | $2,500 |
| 45 | Emily K. Culbertson | $2,000 |
| 45 | Patricia Lichtenberger | $2,000 |
| 45 | Stephen R. Sloan | $2,000 |
| 45 | Allison Choi | $2,000 |
| 45 | Robert Drew | $2,000 |
| 50 | Steven R. Kowalsky | $1,800 |
| 50 | Jean Somers Miller | $1,800 |
| 50 | Monica M. Kowalsky | $1,800 |
| 50 | John F. Romano | $1,800 |
| 54 | Derrick Warfel | $1,500 |
| 54 | Jeffrey Rubenstein | $1,500 |
| 54 | Carole R. Vukelic | $1,500 |
| 54 | Larry Matteson | $1,500 |
| 58 | Abbie Redmond | $1,450 |
| 58 | Seth Sklar | $1,450 |
| 60 | John O’Brien | $1,400 |
| 60 | Jerry Lentz | $1,400 |
| 62 | George F. Fritz | $1,350 |
| 62 | Seth Skler | $1,350 |
| 64 | Robert Silvernail | $1,250 |
| 64 | Joseph J. Dinitto | $1,250 |
| 66 | Brian O’Shaughnessy Sr. | $1,200 |
| 67 | Sherwood Milleman | $1,090 |
| 68 | Darcy Terry | $1,050 |
| 69 | Daniel M. Christmas | $1,000 |
| 69 | James H. Nicoll | $1,000 |
| 69 | John Z. Hecker | $1,000 |
| 69 | Christopher Kendall | $1,000 |
| 69 | Gerard T. Capraro | $1,000 |
| 69 | Michael W. Haruk | $1,000 |
| 69 | Ryan Aldrich | $1,000 |
| 69 | James Ard | $1,000 |
| 69 | John Bezirganian | $1,000 |
| 69 | Heywood W. Fralin | $1,000 |
| 69 | B. Kashou | $1,000 |
| 69 | Barry Kraselsky | $1,000 |
| 69 | David W. Malone III | $1,000 |
| 69 | Regina M. Martini | $1,000 |
| 69 | Daniel Bissell | $1,000 |
| 69 | Robert J. Brame III | $1,000 |
| 69 | Hartwell Davis Jr. | $1,000 |
| 69 | Janice J. Digristina | $1,000 |
| 69 | Douglas J. Fusillo | $1,000 |
| 69 | Cynthia Hayne | $1,000 |
| 69 | Thomas J. Heiland Sr. | $1,000 |
| 69 | Fred T. Stimpson | $1,000 |
| 69 | Dimitrios Zourdos | $1,000 |
| 69 | Amy Caputo | $1,000 |
| 69 | Donald W. Patton | $1,000 |
| 69 | Ann M. Pohl | $1,000 |
| 69 | Harold W. Ripps | $1,000 |
| 69 | Isaac J. Scott III | $1,000 |
| 69 | James Wurz | $1,000 |
| 69 | Jacques Dubois | $1,000 |
| 69 | Thomas J. Pirro Sr. | $1,000 |
| 69 | Barry Friedberg | $1,000 |



