Graduation rates in Oneida County schools rose 0.1% from the previous school year, according to the New York State Education Department.
There were 9,011 students who graduated in the 2021-22 school year, compared to 8,688 in the previous year.
Oneida and Monroe Counties had the state’s 31st highest graduation rate with 89.0% graduating, while Nassau boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Adirondack High School | 344 | 84.1% |
| Camden Senior High School | 646 | 89.8% |
| Clinton Senior High School | 407 | 99.1% |
| Donald H. Crane Junior/Senior High School | 413 | 95.7% |
| Holland Patent Central High School | 418 | 94.1% |
| New Hartford Senior High School | 598 | 99.4% |
| New York Mills School | 517 | 81% |
| Oriskany Junior-Senior High School | 250 | 97.9% |
| Remsen Junior-Senior High School | 190 | 100% |
| Rome Free Academy | 1,535 | 73.5% |
| Sauquoit Valley High School | 286 | 97.2% |
| Thomas R. Proctor High School | 2,689 | 86.6% |
| Vernon-Verona-Sherrill Senior High School | 575 | 95.7% |
| Waterville Junior/Senior High School | 313 | 94.2% |
| Whitesboro High School | 944 | 95.5% |



