Utica City School District had the highest enrollment among Oneida County school districts, welcoming 9,480 students during the 2024-25 school year, according to the New York State Education Department.
Of all the students welcomed in the 2024-25 school year, 50.6% were boys, and 49.3% were girls.
The most represented ethnicity among Utica City School District students was Black, accounting for 25.1% of the student population.
Among the 15 districts in Oneida County, Rome City School District ranked second in enrollment numbers with 5,240 students, while Whitesboro Central School District welcomed 2,898 students and ranked third in the 2024-25 school year.
Utica City School District roughly covers schools within Oneida County and has a main office in Utica.
In the previous school year, Utica City School District also had the highest number of students among Oneida County districts.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Utica City School District | Utica | 9,480 |
| Rome City School District | Rome | 5,240 |
| Whitesboro Central School District | Whitesboro | 2,898 |
| New Hartford Central School District | New Hartford | 2,466 |
| Camden Central School District | Camden | 2,003 |
| Sherrill City School District | Verona | 1,823 |
| Holland Patent Central School District | Holland Patent | 1,215 |
| Clinton Central School District | Clinton | 1,182 |
| Adirondack Central School District | Boonville | 1,169 |
| Sauquoit Valley Central School District | Sauquoit | 919 |
| Westmoreland Central School District | Westmoreland | 820 |
| Waterville Central School District | Waterville | 764 |
| Oriskany Central School District | Oriskany | 564 |
| New York Mills Union Free School District | New York Mills | 521 |
| Remsen Central School District | Remsen | 405 |


