The median income of Oneida County residents was $30,286 per year, adjusted for inflation. It had 89,729 households with a population of 229,959.
The county with the highest median resident income in the state was New York County with $50,985 per year after adjusting for inflation – $20,699 more than Oneida County. It had 759,460 households with a population of 1,631,993.
The county with the lowest median resident income in the state was Bronx County with $22,232 per year after adjusting for inflation – $8,054 less than Oneida County. It had 503,829 households with a population of 1,435,068.
New York counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | New York County | $50,985 |
2 | Nassau County | $45,285 |
3 | Westchester County | $42,615 |
4 | Putnam County | $42,440 |
5 | Saratoga County | $41,391 |
6 | Suffolk County | $41,227 |
7 | Richmond County | $39,777 |
8 | Rockland County | $39,095 |
9 | Rensselaer County | $36,310 |
10 | Dutchess County | $35,996 |
11 | Orange County | $35,300 |
12 | Albany County | $34,723 |
13 | Ontario County | $33,098 |
14 | Columbia County | $33,048 |
15 | Onondaga County | $32,772 |
16 | Warren County | $32,238 |
17 | Schenectady County | $31,997 |
18 | Queens County | $31,992 |
19 | Erie County | $31,856 |
20 | Ulster County | $31,547 |
21 | Tioga County | $31,430 |
22 | Monroe County | $31,426 |
23 | Wyoming County | $31,415 |
24 | Kings County | $31,406 |
25 | Genesee County | $30,771 |
26 | Cayuga County | $30,756 |
27 | Niagara County | $30,704 |
28 | Wayne County | $30,575 |
29 | Madison County | $30,568 |
30 | Oneida County | $30,286 |
31 | Essex County | $30,096 |
32 | Schoharie County | $30,092 |
33 | Livingston County | $29,939 |
34 | Sullivan County | $29,887 |
35 | Seneca County | $29,451 |
36 | Lewis County | $29,392 |
37 | Washington County | $29,231 |
38 | Clinton County | $29,129 |
39 | Chemung County | $28,854 |
40 | Franklin County | $28,799 |
41 | Steuben County | $28,431 |
42 | Orleans County | $28,415 |
43 | Greene County | $28,253 |
44 | Herkimer County | $28,005 |
45 | Fulton County | $27,934 |
46 | Oswego County | $27,878 |
47 | Jefferson County | $27,607 |
48 | Tompkins County | $27,572 |
49 | Chenango County | $27,495 |
50 | Montgomery County | $26,952 |
51 | Broome County | $26,593 |
52 | Cattaraugus County | $26,389 |
53 | Cortland County | $26,380 |
54 | Yates County | $26,361 |
55 | Delaware County | $26,032 |
56 | St. Lawrence County | $25,915 |
57 | Otsego County | $25,415 |
58 | Schuyler County | $25,365 |
59 | Chautauqua County | $25,114 |
60 | Allegany County | $23,709 |
61 | Hamilton County | $23,364 |
62 | Bronx County | $22,232 |
* All values are inflation-adjusted