There were at least 29 contributions made to political candidates and committees by Cash Depot employees, 86.2 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Esther for Congress | Esther Joy King | Republican Party | $6,000 |
Mike Gallagher for Wisconsin | Michael John Gallagher | Republican Party | $5,600 |
Glenn Grothman for Congress | Glenn S. Grothman | Republican Party | $5,400 |
Fischbach for Congress | Michelle Fischbach | Republican Party | $4,000 |
Van Orden for Congress | Derrick F. Van Orden | Republican Party | $4,000 |
Tiffany for Wisconsin, Inc. | Tom Tiffany | Republican Party | $4,000 |
Americans for Parnell Committee | Richard Sean Parnell | Republican Party | $3,000 |
Handel for Congress, Inc. | Karen Christine Handel | Republican Party | $2,000 |
Scheller for Congress, Inc. | Darryl P. Hendricks | Republican Party | $2,000 |
Salazar for Congress | Maria Elvira Salazar | Republican Party | $2,000 |
Claudia Tenney for Congress | Claudia Tenney | Republican Party | $2,000 |
Young Kim for Congress | Young Kim | Republican Party | $1,000 |
Hunt for Congress | Wesley Hunt | Republican Party | $1,000 |
Matt Rosendale for Montana | - | Republican Party | $1,000 |
Duffy Victory Fund | - | $1,000 | |
McGuire for Virginia | John J. McGuire III | Republican Party | $1,000 |
Michelle Steel for Congress | Michelle Steel | Republican Party | $1,000 |
Church for Wisconsin | Jason Church | Republican Party | $400 |
Numbers are accurate as of November 27, 2020.