USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for men in Oneida County in 2021 was 42 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 4,037. Meanwhile, in the 65 and over group, there were 19,323 men and 24,004 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Oneida County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,206 | 6,229 | 6,306 | -0.4% | -1.2% |
Under 5 | Male | 6,629 | 6,686 | 6,710 | -0.9% | -0.4% |
5 to 9 | Female | 6,379 | 6,204 | 6,460 | 2.8% | -4% |
5 to 9 | Male | 7,155 | 7,201 | 7,402 | -0.6% | -2.7% |
10 to 14 | Female | 7,414 | 7,173 | 6,979 | 3.4% | 2.8% |
10 to 14 | Male | 7,255 | 6,759 | 6,599 | 7.3% | 2.4% |
15 to 17 | Female | 4,186 | 4,055 | 4,093 | 3.2% | -0.9% |
15 to 17 | Male | 4,500 | 4,369 | 4,376 | 3% | -0.2% |
18 and 19 | Female | 3,122 | 3,070 | 3,103 | 1.7% | -1.1% |
18 and 19 | Male | 3,477 | 3,391 | 3,438 | 2.5% | -1.4% |
20 | Female | 1,285 | 1,204 | 1,534 | 6.7% | -21.5% |
20 | Male | 1,806 | 1,903 | 2,006 | -5.1% | -5.1% |
21 | Female | 1,524 | 1,470 | 1,323 | 3.7% | 11.1% |
21 | Male | 1,846 | 1,650 | 1,542 | 11.9% | 7% |
22 to 24 | Female | 4,272 | 4,460 | 4,436 | -4.2% | 0.5% |
22 to 24 | Male | 4,423 | 4,523 | 4,708 | -2.2% | -3.9% |
25 to 29 | Female | 6,833 | 6,933 | 6,960 | -1.4% | -0.4% |
25 to 29 | Male | 7,470 | 7,614 | 7,600 | -1.9% | 0.2% |
30 to 34 | Female | 6,815 | 6,691 | 6,655 | 1.9% | 0.5% |
30 to 34 | Male | 7,416 | 7,327 | 7,373 | 1.2% | -0.6% |
35 to 39 | Female | 6,526 | 6,576 | 6,145 | -0.8% | 7% |
35 to 39 | Male | 7,139 | 6,718 | 6,441 | 6.3% | 4.3% |
40 to 44 | Female | 6,203 | 5,846 | 6,202 | 6.1% | -5.7% |
40 to 44 | Male | 6,514 | 6,350 | 6,559 | 2.6% | -3.2% |
45 to 49 | Female | 6,810 | 6,998 | 7,153 | -2.7% | -2.2% |
45 to 49 | Male | 7,144 | 7,182 | 7,425 | -0.5% | -3.3% |
50 to 54 | Female | 7,594 | 7,660 | 7,967 | -0.9% | -3.9% |
50 to 54 | Male | 7,869 | 7,783 | 8,039 | 1.1% | -3.2% |
55 to 59 | Female | 8,005 | 7,973 | 8,183 | 0.4% | -2.6% |
55 to 59 | Male | 8,665 | 8,468 | 8,400 | 2.3% | 0.8% |
60 and 61 | Female | 3,542 | 3,456 | 3,270 | 2.5% | 5.7% |
60 and 61 | Male | 3,209 | 3,129 | 3,319 | 2.6% | -5.7% |
62 to 64 | Female | 4,942 | 4,797 | 4,768 | 3% | 0.6% |
62 to 64 | Male | 4,532 | 4,277 | 4,210 | 6% | 1.6% |
65 and 66 | Female | 3,150 | 3,096 | 3,035 | 1.7% | 2% |
65 and 66 | Male | 2,569 | 2,510 | 2,735 | 2.4% | -8.2% |
67 to 69 | Female | 3,748 | 3,735 | 3,643 | 0.3% | 2.5% |
67 to 69 | Male | 4,033 | 3,785 | 3,490 | 6.6% | 8.5% |
70 to 74 | Female | 5,913 | 5,506 | 5,464 | 7.4% | 0.8% |
70 to 74 | Male | 5,245 | 4,946 | 4,760 | 6% | 3.9% |
75 to 79 | Female | 3,969 | 4,030 | 3,884 | -1.5% | 3.8% |
75 to 79 | Male | 3,110 | 3,118 | 3,017 | -0.3% | 3.3% |
80 to 84 | Female | 3,047 | 3,289 | 3,385 | -7.4% | -2.8% |
80 to 84 | Male | 2,144 | 2,263 | 2,128 | -5.3% | 6.3% |
85 and over | Female | 4,177 | 4,404 | 4,345 | -5.2% | 1.4% |
85 and over | Male | 2,222 | 2,267 | 2,389 | -2% | -5.1% |
Source: US Census Bureau