Thomas Halstead donated $100 to Anthony Brindisi during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Anthony Brindisi’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert K. Keller Jr. | $3,500 |
| 2 | Allan Keen | $2,800 |
| 2 | Linda S. Riefberg | $2,800 |
| 2 | Louis Bacon | $2,800 |
| 2 | Nancy A. Bottar | $2,800 |
| 2 | Kane Weiner | $2,800 |
| 2 | Benjamin Bauer | $2,800 |
| 2 | Linda Daitz | $2,800 |
| 2 | John W. Rowe | $2,800 |
| 2 | Irvin N. Shapell | $2,800 |
| 2 | Pablo Legorreta | $2,800 |
| 2 | Stephen R. Mcnally | $2,800 |
| 2 | Harol Brierley | $2,800 |
| 2 | Stewart A. Resnick | $2,800 |
| 2 | Faith Gay | $2,800 |
| 2 | Bert Headden | $2,800 |
| 2 | Eric Chern | $2,800 |
| 2 | Laura Chern | $2,800 |
| 2 | Merryl H. Tisch | $2,800 |
| 2 | Michael A. Peterson | $2,800 |
| 2 | Claire E. Perry | $2,800 |
| 2 | Andrea J. Saffir | $2,800 |
| 2 | Kenneth B. Saffir | $2,800 |
| 2 | David J. Church | $2,800 |
| 2 | Mark Schlesinger | $2,800 |
| 2 | Tom Rollins | $2,800 |
| 2 | David A. Sterling | $2,800 |
| 2 | Glenn Lowenstein | $2,800 |
| 2 | Sheli Bergrosen | $2,800 |
| 2 | Norman Alpert | $2,800 |
| 2 | Helene Kocher | $2,800 |
| 2 | Tyler Henritze | $2,800 |
| 2 | Joel Rubinstein | $2,800 |
| 2 | Christine Russell | $2,800 |
| 2 | Amy Smith | $2,800 |
| 2 | Janet Lang | $2,800 |
| 2 | Sara Morgan | $2,800 |
| 2 | Lynn Stern | $2,800 |
| 2 | Livingston Kosberg | $2,800 |
| 2 | Saranne Kosberg | $2,800 |
| 2 | Fran Rosenfeld | $2,800 |
| 2 | Wolfgang Wander | $2,800 |
| 2 | Paul Segal | $2,800 |
| 2 | Joseph Gleberman | $2,800 |
| 2 | David C. Rich | $2,800 |
| 2 | Denis Cronin | $2,800 |
| 2 | Nathan Milikowsky | $2,800 |
| 2 | Robert Soros | $2,800 |
| 2 | Allen Blue | $2,800 |
| 2 | Mary Ellen Mcgillan | $2,800 |
| 2 | Lori Cohen | $2,800 |
| 2 | Mark Joseph | $2,800 |
| 2 | Patricia Joseph | $2,800 |
| 2 | Paul Jost | $2,800 |
| 2 | Christine Chapman | $2,800 |
| 2 | Jon Stryker | $2,800 |
| 2 | Thomas Overman | $2,800 |
| 2 | Vinod K. Shah | $2,800 |
| 2 | Judy Avery | $2,800 |
| 2 | Gail Koshland-Wachtel | $2,800 |
| 2 | Adam Fisher | $2,800 |
| 2 | Padmaja Mantena | $2,800 |
| 2 | Ramar R. Mantena | $2,800 |
| 2 | Howard Marks | $2,800 |
| 2 | Gail Wachtel | $2,800 |
| 2 | Robert H. Lynch | $2,800 |
| 2 | Edward H. Kaplan | $2,800 |
| 2 | William Kistler | $2,800 |
| 2 | Roger Evans | $2,800 |
| 2 | Alok Singh | $2,800 |
| 2 | Stephen Clearman | $2,800 |
| 2 | Charles Tate | $2,800 |
| 73 | Ram Srikant | $2,700 |
| 74 | Gloria Page | $2,600 |
| 75 | Andrew Klingenstein | $2,500 |
| 75 | Julie Klingenstein | $2,500 |
| 75 | Steven M. Critelli | $2,500 |
| 75 | Eric P. Gershenson | $2,500 |
| 75 | Herbert H. Sambol | $2,500 |
| 80 | Elizabeth A. Moore | $2,050 |
| 81 | Andrew Fishman | $2,000 |
| 81 | Linda Schaps | $2,000 |
| 81 | Richard Schaps | $2,000 |
| 81 | Karen Hirschberg | $2,000 |
| 81 | Judy Weinstein | $2,000 |
| 81 | David Kurtz | $2,000 |
| 87 | Lee H. Perlman | $1,800 |
| 87 | Carl Page | $1,800 |
| 89 | Todd Myers | $1,600 |
| 90 | Sebastian M. Convertino | $1,500 |
| 90 | Diane Smith | $1,500 |
| 90 | Alan Davis | $1,500 |
| 90 | Thomas Amidon | $1,500 |
| 90 | Mary Singh | $1,500 |
| 90 | Ed Stiepleman | $1,500 |
| 90 | David Fox | $1,500 |
| 90 | Roberta Gausas | $1,500 |
| 90 | Allen Model | $1,500 |
| 99 | Joseph Roxe | $1,428 |
| 99 | Anthony Meyer | $1,428 |



