Value in Technology Hardware and Equipment stocks fell 0.6 percent in March from the previous month.
The strongest performing Technology Hardware and Equipment company in New York was CVD Equipment Corp. (CVV:NAQ), sitting 202.6 percent higher to sell at $4.49.
PAR Technology Corp. (PAR:NYQ) fared the worst among New York companies, suffering a 34.3 percent drop to $41.1.
The Alternative Energy industry was the month’s best-performing industry on the market. The market is divided into 44 different industries.
Personal Goods was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
|---|---|---|---|
| Alternative Energy | 17.7% | 314.2% | -100% |
| Oil, Gas and Coal | 17.3% | 46,089% | -89% |
| Precious Metals and Mining | 15.8% | 8,851.6% | -97.2% |
| Investment Banking and Brokerage Services | 14% | 283,009.5% | -91.9% |
| Waste and Disposal Services | 11.6% | 483.8% | -78.7% |
| Telecommunications Service Providers | 10.5% | 5,819,839% | -59.3% |
| Non-life Insurance | 10.1% | 126% | -81.5% |
| Gas, Water and Multi-utilities | 9.2% | 1,512% | -94.2% |
| Electricity | 8.6% | 333.6% | -73.9% |
| Industrial Metals and Mining | 8% | 1,872% | -94.6% |
| Chemicals | 7.2% | 3,683.3% | -77.9% |
| Industrial Support Services | 6.4% | 3,120.1% | -96.8% |
| Food Producers | 6.2% | 129,211.6% | -92.8% |
| Health Care Providers | 5.6% | 1,216.7% | -86.5% |
| Aerospace and Defense | 5.5% | 1,211.2% | -86.9% |
| Industrial Transportation | 5.2% | 1,052.7% | -97.8% |
| Real Estate Investment Trusts | 4.7% | 293.2% | -92.8% |
| Industrial Engineering | 4.6% | 3,806.7% | -96.1% |
| Personal Care, Drug and Grocery Stores | 4.1% | 306.7% | -80.6% |
| Consumer Services | 3.7% | 1,860.1% | -66.9% |
| Software and Computer Services | 3.5% | 177,715.8% | -99.1% |
| Finance and Credit Services | 2.9% | 407.1% | -92.8% |
| Travel and Leisure | 2.6% | 312.4% | -95.1% |
| Telecommunications Equipment | 2.2% | 2,301.5% | -90.4% |
| Beverages | 2.2% | 2,981.5% | -87.2% |
| Pharmaceuticals and Biotechnology | 1.5% | 52,828.5% | -99.2% |
| Construction and Materials | 1.5% | 15,654.7% | -83.4% |
| Retailers | 1.5% | 5,604.6% | -95.2% |
| Real Estate Investment and Services | 1.2% | 870,733.3% | -89.8% |
| Mortgage Real Estate Investment Trusts | 1.2% | 273% | -85.8% |
| General Industrials | 0.8% | 354.8% | -73.7% |
| Electronic and Electrical Equipment | 0.8% | 5,729% | -99.9% |
| Open End and Miscellaneous Investment Vehicles | 0.3% | 172,904.8% | -100% |
| Medical Equipment and Services | 0.2% | 132,389.8% | -98.2% |
| Life Insurance | -0.2% | 214% | -85.1% |
| Media | -0.5% | 66,559.6% | -94.9% |
| Technology Hardware and Equipment | -0.6% | 1,051.3% | -72.3% |
| Closed End Investments | -0.8% | 2,289.7% | -98% |
| Industrial Materials | -1.4% | 285.7% | -77% |
| Automobiles and Parts | -4% | 386.4% | -81.3% |
| Tobacco | -4.5% | 565.7% | -68.6% |
| Leisure Goods | -5.2% | 2,446.8% | -92.3% |
| Household Goods and Home Construction | -5.9% | 2,703.1% | -97.2% |
| Personal Goods | -7% | 5,134.8% | -70.9% |


