New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 38.2% of the students met or exceeded expections in Oneida County, a decrease of 10.9% compared to the previous school year.
Within the county, Perry Junior High School students performed the best in English Language Arts, with 73% of them considered proficient in the subject. Meanwhile, Bellamy Elementary School students fared the worst, with only 11% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Perry Junior High School | 35% | 38% | 594 |
Parkway Middle School | 26% | 44% | 231 |
Hughes Elementary School | 39% | 29% | 471 |
Clinton Middle School | 30% | 35% | 281 |
Holland Patent Middle School | 27% | 32% | 273 |
Sauquoit Valley Middle School | 36% | 22% | 313 |
E. A. Mcallister Elementary School | 35% | 22% | 295 |
Robert L. Bradley Elementary School | 33% | 22% | 486 |
Harts Hill School | 40% | 15% | 344 |
Westmoreland Upper Elementary School | 35% | 19% | 242 |
Whitesboro Middle School | 32% | 21% | 493 |
Clinton Elementary School | 38% | 15% | 557 |
Remsen Junior-Senior High School | 35% | 17% | 190 |
Sauquoit Valley Elementary School | 37% | 14% | 333 |
Deerfield Elementary School | 37% | 14% | 347 |
W. A. Wettel Elementary School | 31% | 18% | 245 |
Marcy Elementary School | 39% | 10% | 302 |
Ridge Mills Elementary School | 33% | 15% | 378 |
Myles Elementary School | 29% | 18% | 351 |
New York Mills School | 26% | 20% | 517 |
Memorial Park Elementary School | 29% | 17% | 408 |
Remsen Elementary School | 32% | 13% | 235 |
Adirondack Middle School | 30% | 11% | 294 |
Oriskany Junior-Senior High School | 27% | 13% | 250 |
N. A. Walbran Elementary School | 24% | 16% | 304 |
Boonville Elementary School | 31% | 8% | 403 |
Vernon-Verona-Sherrill Middle School | 29% | 9% | 290 |
John F. Kennedy Middle School | 24% | 14% | 703 |
Mcconnellsville Elementary School | 33% | 4% | 264 |
Holland Patent Elementary School | 24% | 13% | 249 |
Camden Middle School | 24% | 13% | 616 |
Albany Elementary School | 25% | 12% | 544 |
Hugh R. Jones Elementary School | 20% | 15% | 392 |
Camden Elementary School | 30% | 4% | 493 |
Waterville Junior/Senior High School | 27% | 6% | 313 |
Stokes Elementary School | 26% | 7% | 337 |
Christopher Columbus Elementary School | 20% | 11% | 661 |
General Herkimer Elementary School | 17% | 13% | 612 |
Senator James H. Donovan Middle School | 17% | 12% | 771 |
Thomas Jefferson Elementary School | 15% | 11% | 469 |
Durhamville School | 20% | 6% | 228 |
Watson Williams Elementary School | 14% | 11% | 678 |
Lyndon H. Strough Middle School | 19% | 6% | 828 |
J. D. George Elementary School | 20% | 5% | 402 |
Martin Luther King Junior Elementary School | 13% | 11% | 292 |
Kernan Elementary School | 17% | 7% | 583 |
John E. Joy Elementary School | 18% | 5% | 363 |
Roscoe Conkling Elementary School | 16% | 6% | 502 |
John F. Hughes Elementary School | 14% | 8% | 361 |
Louis V. Denti Elementary School | 18% | 3% | 598 |
Westmoreland Road Elementary School | 16% | 1% | 379 |
Gansevoort Elementary School | 11% | 2% | 426 |
Bellamy Elementary School | 10% | 1% | 619 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE