New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Oneida County had the 16th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Oneida County schools fell by 0.7% compared to the year before.
In the 2023-24 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 69.1% of the Oneida County student body.
Within Oneida County, Thomas R. Proctor High School had the highest enrollment numbers in the school year, welcoming 2,735 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Thomas R. Proctor High School | 2,677 | 2,735 | 2.2% |
Rome Free Academy | 1,512 | 1,496 | -1.1% |
Whitesboro High School | 938 | 938 | 0% |
Lyndon H. Strough Middle School | 829 | 827 | -0.2% |
Senator James H. Donovan Middle School | 730 | 763 | 4.5% |
John F. Kennedy Middle School | 695 | 661 | -4.9% |
Camden Senior High School | 620 | 646 | 4.2% |
Christopher Columbus Elementary School | 639 | 636 | -0.5% |
Louis V. Denti Elementary School | 655 | 627 | -4.3% |
New Hartford Senior High School | 645 | 617 | -4.3% |
Watson Williams Elementary School | 630 | 602 | -4.4% |
Vernon-Verona-Sherrill Senior High School | 563 | 594 | 5.5% |
General Herkimer Elementary School | 597 | 584 | -2.2% |
Kernan Elementary School | 566 | 583 | 3% |
Perry Junior High School | 586 | 579 | -1.2% |
Bellamy Elementary School | 567 | 571 | 0.7% |
New York Mills School | 546 | 567 | 3.8% |
Camden Middle School | 580 | 558 | -3.8% |
Clinton Elementary School | 546 | 531 | -2.7% |
Robert L. Bradley Elementary School | 511 | 501 | -2% |
Roscoe Conkling Elementary School | 511 | 496 | -2.9% |
Camden Elementary School | 510 | 486 | -4.7% |
Whitesboro Middle School | 474 | 484 | 2.1% |
Albany Elementary School | 513 | 476 | -7.2% |
Hughes Elementary School | 453 | 472 | 4.2% |
Thomas Jefferson Elementary School | 456 | 428 | -6.1% |
Boonville Elementary School | 416 | 420 | 1% |
J. D. George Elementary School | 413 | 413 | 0% |
John E. Joy Elementary School | 392 | 408 | 4.1% |
Holland Patent Central High School | 408 | 405 | -0.7% |
Gansevoort Elementary School | 443 | 391 | -11.7% |
Memorial Park Elementary School | 396 | 383 | -3.3% |
Hugh R. Jones Elementary School | 405 | 383 | -5.4% |
Donald H. Crane Junior/Senior High School | 414 | 379 | -8.5% |
John F. Hughes Elementary School | 355 | 378 | 6.5% |
Adirondack High School | 360 | 370 | 2.8% |
Ridge Mills Elementary School | 380 | 363 | -4.5% |
Clinton Senior High School | 382 | 361 | -5.5% |
Myles Elementary School | 355 | 345 | -2.8% |
Sauquoit Valley Elementary School | 347 | 344 | -0.9% |
Harts Hill School | 342 | 335 | -2% |
Westmoreland Road Elementary School | 363 | 333 | -8.3% |
Deerfield Elementary School | 318 | 330 | 3.8% |
General William Floyd Elementary School | 315 | 328 | 4.1% |
N. A. Walbran Elementary School | 310 | 327 | 5.5% |
Waterville Junior/Senior High School | 312 | 323 | 3.5% |
Stokes Elementary School | 313 | 315 | 0.6% |
Mcconnellsville Elementary School | 260 | 311 | 19.6% |
Martin Luther King Junior Elementary School | 303 | 298 | -1.7% |
E. A. Mcallister Elementary School | 302 | 290 | -4% |
Sauquoit Valley High School | 268 | 289 | 7.8% |
Marcy Elementary School | 303 | 286 | -5.6% |
Clinton Middle School | 286 | 283 | -1% |
Sauquoit Valley Middle School | 308 | 282 | -8.4% |
Vernon-Verona-Sherrill Middle School | 278 | 273 | -1.8% |
Adirondack Middle School | 279 | 267 | -4.3% |
Holland Patent Middle School | 285 | 266 | -6.7% |
W. A. Wettel Elementary School | 251 | 249 | -0.8% |
Holland Patent Elementary School | 237 | 243 | 2.5% |
Oriskany Junior-Senior High School | 237 | 238 | 0.4% |
Parkway Middle School | 241 | 230 | -4.6% |
Westmoreland Upper Elementary School | 237 | 229 | -3.4% |
Remsen Elementary School | 228 | 226 | -0.9% |
Durhamville School | 217 | 223 | 2.8% |
Deforest A. Hill Primary School | 169 | 183 | 8.3% |
Remsen Junior-Senior High School | 179 | 177 | -1.1% |
Clough Prek Center | 147 | 136 | -7.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE