New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 43.5% of Oneida County students met or exceeded expectations, marking an 8.2% increase from the previous school year's results.
Within the county, Harts Hill School students performed the best in Mathematics, with 83% of them considered proficient in the subject. Meanwhile, Gansevoort Elementary School students fared the worst, with only 8% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Harts Hill School | 53% | 30% | 342 |
Donald H. Crane Junior/Senior High School | 41% | 38% | 414 |
Hughes Elementary School | 56% | 21% | 453 |
Hughes Elementary School | 46% | 27% | 453 |
Perry Junior High School | 40% | 33% | 586 |
Parkway Middle School | 45% | 25% | 241 |
Deerfield Elementary School | 43% | 26% | 318 |
Oriskany Junior-Senior High School | 39% | 30% | 237 |
Perry Junior High School | 40% | 27% | 586 |
Westmoreland Upper Elementary School | 45% | 22% | 237 |
Marcy Elementary School | 49% | 16% | 303 |
Harts Hill School | 46% | 19% | 342 |
W. A. Wettel Elementary School | 54% | 10% | 251 |
E. A. Mcallister Elementary School | 51% | 13% | 302 |
Sauquoit Valley Middle School | 41% | 23% | 308 |
Clinton Elementary School | 44% | 19% | 546 |
Ridge Mills Elementary School | 45% | 17% | 380 |
Robert L. Bradley Elementary School | 45% | 16% | 511 |
Whitesboro Middle School | 33% | 27% | 474 |
Clinton Middle School | 38% | 22% | 286 |
Sauquoit Valley Elementary School | 47% | 12% | 347 |
Sauquoit Valley Elementary School | 34% | 24% | 347 |
Robert L. Bradley Elementary School | 40% | 18% | 511 |
Clinton Elementary School | 41% | 17% | 546 |
New York Mills School | 43% | 14% | 546 |
Parkway Middle School | 33% | 24% | 241 |
Sauquoit Valley Middle School | 39% | 18% | 308 |
Boonville Elementary School | 44% | 13% | 416 |
Westmoreland Upper Elementary School | 36% | 21% | 237 |
Clinton Middle School | 36% | 21% | 286 |
Myles Elementary School | 40% | 16% | 355 |
Remsen Junior-Senior High School | 44% | 12% | 179 |
Remsen Elementary School | 46% | 10% | 228 |
Ridge Mills Elementary School | 44% | 11% | 380 |
Waterville Junior/Senior High School | 35% | 20% | 312 |
Oriskany Junior-Senior High School | 43% | 12% | 237 |
N. A. Walbran Elementary School | 43% | 11% | 310 |
Holland Patent Middle School | 39% | 14% | 285 |
New York Mills School | 38% | 14% | 546 |
Marcy Elementary School | 35% | 17% | 303 |
J. D. George Elementary School | 47% | 5% | 413 |
Hugh R. Jones Elementary School | 35% | 17% | 405 |
Whitesboro Middle School | 35% | 17% | 474 |
Remsen Junior-Senior High School | 42% | 10% | 179 |
E. A. Mcallister Elementary School | 37% | 14% | 302 |
John F. Kennedy Middle School | 34% | 16% | 695 |
Deerfield Elementary School | 33% | 14% | 318 |
Donald H. Crane Junior/Senior High School | 32% | 15% | 414 |
W. A. Wettel Elementary School | 37% | 10% | 251 |
Myles Elementary School | 33% | 14% | 355 |
N. A. Walbran Elementary School | 29% | 18% | 310 |
Memorial Park Elementary School | 35% | 10% | 396 |
Durhamville School | 29% | 16% | 217 |
Vernon-Verona-Sherrill Middle School | 32% | 13% | 278 |
Vernon-Verona-Sherrill Middle School | 33% | 12% | 278 |
Hugh R. Jones Elementary School | 29% | 16% | 405 |
Waterville Junior/Senior High School | 34% | 10% | 312 |
Thomas Jefferson Elementary School | 37% | 7% | 456 |
Holland Patent Elementary School | 37% | 7% | 237 |
Senator James H. Donovan Middle School | 29% | 15% | 730 |
Memorial Park Elementary School | 33% | 10% | 396 |
Stokes Elementary School | 40% | 3% | 313 |
John F. Kennedy Middle School | 32% | 10% | 695 |
Albany Elementary School | 33% | 9% | 513 |
Martin Luther King Junior Elementary School | 31% | 11% | 303 |
General Herkimer Elementary School | 32% | 10% | 597 |
Camden Elementary School | 38% | 3% | 510 |
Christopher Columbus Elementary School | 36% | 5% | 639 |
Holland Patent Middle School | 31% | 10% | 285 |
Holland Patent Elementary School | 33% | 8% | 237 |
Remsen Elementary School | 29% | 11% | 228 |
J. D. George Elementary School | 32% | 7% | 413 |
Adirondack Middle School | 28% | 10% | 279 |
Adirondack Middle School | 31% | 7% | 279 |
Boonville Elementary School | 30% | 7% | 416 |
John E. Joy Elementary School | 32% | 5% | 392 |
Camden Middle School | 28% | 9% | 580 |
Albany Elementary School | 24% | 12% | 513 |
Westmoreland Road Elementary School | 31% | 5% | 363 |
Christopher Columbus Elementary School | 25% | 10% | 639 |
Senator James H. Donovan Middle School | 26% | 9% | 730 |
John E. Joy Elementary School | 26% | 8% | 392 |
General Herkimer Elementary School | 23% | 10% | 597 |
Thomas Jefferson Elementary School | 21% | 11% | 456 |
Lyndon H. Strough Middle School | 25% | 7% | 829 |
Camden Middle School | 24% | 7% | 580 |
Stokes Elementary School | 24% | 7% | 313 |
Mcconnellsville Elementary School | 26% | 4% | 260 |
Durhamville School | 23% | 6% | 217 |
Westmoreland Road Elementary School | 25% | 4% | 363 |
Watson Williams Elementary School | 24% | 4% | 630 |
John F. Hughes Elementary School | 21% | 7% | 355 |
Mcconnellsville Elementary School | 26% | 1% | 260 |
Martin Luther King Junior Elementary School | 21% | 6% | 303 |
Roscoe Conkling Elementary School | 24% | 3% | 511 |
Watson Williams Elementary School | 18% | 8% | 630 |
Camden Elementary School | 22% | 4% | 510 |
Lyndon H. Strough Middle School | 19% | 7% | 829 |
Kernan Elementary School | 20% | 5% | 566 |
John F. Hughes Elementary School | 20% | 5% | 355 |
Louis V. Denti Elementary School | 22% | 3% | 655 |
Kernan Elementary School | 17% | 6% | 566 |
Roscoe Conkling Elementary School | 19% | 3% | 511 |
Louis V. Denti Elementary School | 20% | 2% | 655 |
Bellamy Elementary School | 14% | 0% | 567 |
Gansevoort Elementary School | 13% | 0% | 443 |
Bellamy Elementary School | 9% | 0% | 567 |
Gansevoort Elementary School | 8% | 0% | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE