NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 41.2% of Oneida County students met or exceeded expectations, marking a 3% increase from the previous school year's results.
Within the county, Hughes Elementary School and Perry Junior High School students performed the best in English Language Arts, with 73% of them considered proficient in the subject. Meanwhile, Gansevoort Elementary School students fared the worst, with only 8% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Hughes Elementary School | 46% | 27% | 453 |
Perry Junior High School | 40% | 33% | 586 |
Harts Hill School | 46% | 19% | 342 |
Ridge Mills Elementary School | 45% | 17% | 380 |
Robert L. Bradley Elementary School | 45% | 16% | 511 |
Clinton Middle School | 38% | 22% | 286 |
Clinton Elementary School | 41% | 17% | 546 |
Sauquoit Valley Elementary School | 34% | 24% | 347 |
Westmoreland Upper Elementary School | 36% | 21% | 237 |
Parkway Middle School | 33% | 24% | 241 |
Sauquoit Valley Middle School | 39% | 18% | 308 |
Remsen Junior-Senior High School | 44% | 12% | 179 |
Oriskany Junior-Senior High School | 43% | 12% | 237 |
Holland Patent Middle School | 39% | 14% | 285 |
Marcy Elementary School | 35% | 17% | 303 |
New York Mills School | 38% | 14% | 546 |
Whitesboro Middle School | 35% | 17% | 474 |
E. A. Mcallister Elementary School | 37% | 14% | 302 |
John F. Kennedy Middle School | 34% | 16% | 695 |
Deerfield Elementary School | 33% | 14% | 318 |
Donald H. Crane Junior/Senior High School | 32% | 15% | 414 |
N. A. Walbran Elementary School | 29% | 18% | 310 |
Myles Elementary School | 33% | 14% | 355 |
W. A. Wettel Elementary School | 37% | 10% | 251 |
Vernon-Verona-Sherrill Middle School | 33% | 12% | 278 |
Hugh R. Jones Elementary School | 29% | 16% | 405 |
Senator James H. Donovan Middle School | 29% | 15% | 730 |
Waterville Junior/Senior High School | 34% | 10% | 312 |
Memorial Park Elementary School | 33% | 10% | 396 |
Holland Patent Elementary School | 33% | 8% | 237 |
Remsen Elementary School | 29% | 11% | 228 |
J. D. George Elementary School | 32% | 7% | 413 |
Adirondack Middle School | 28% | 10% | 279 |
Boonville Elementary School | 30% | 7% | 416 |
Albany Elementary School | 24% | 12% | 513 |
Christopher Columbus Elementary School | 25% | 10% | 639 |
John E. Joy Elementary School | 26% | 8% | 392 |
General Herkimer Elementary School | 23% | 10% | 597 |
Thomas Jefferson Elementary School | 21% | 11% | 456 |
Stokes Elementary School | 24% | 7% | 313 |
Camden Middle School | 24% | 7% | 580 |
Mcconnellsville Elementary School | 26% | 4% | 260 |
Durhamville School | 23% | 6% | 217 |
Westmoreland Road Elementary School | 25% | 4% | 363 |
Martin Luther King Junior Elementary School | 21% | 6% | 303 |
Watson Williams Elementary School | 18% | 8% | 630 |
Lyndon H. Strough Middle School | 19% | 7% | 829 |
Camden Elementary School | 22% | 4% | 510 |
Louis V. Denti Elementary School | 22% | 3% | 655 |
John F. Hughes Elementary School | 20% | 5% | 355 |
Kernan Elementary School | 17% | 6% | 566 |
Roscoe Conkling Elementary School | 19% | 3% | 511 |
Bellamy Elementary School | 9% | 0% | 567 |
Gansevoort Elementary School | 8% | 0% | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE