New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
The most represented ethnicity among Thomas R. Proctor High School students was Black, accounting for 25.5% of the student population.
Among the 67 schools in Oneida County, Rome Free Academy ranked second in enrollment numbers with 1,496 students, while Whitesboro High School welcomed 938 students and came in third in the 2023-24 school year.
Thomas R. Proctor High School is part of Utica City School District, which roughly covers 13 schools within Oneida County and has a main office in Utica.
In the previous school year, Thomas R. Proctor High School also had the highest number of students among Oneida County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Thomas R. Proctor High School | Utica | 2,735 |
Rome Free Academy | Rome | 1,496 |
Whitesboro High School | Marcy | 938 |
Lyndon H. Strough Middle School | Rome | 827 |
Senator James H. Donovan Middle School | Utica | 763 |
John F. Kennedy Middle School | Utica | 661 |
Camden Senior High School | Camden | 646 |
Christopher Columbus Elementary School | Utica | 636 |
Louis V. Denti Elementary School | Rome | 627 |
New Hartford Senior High School | New Hartford | 617 |
Watson Williams Elementary School | Utica | 602 |
Vernon-Verona-Sherrill Senior High School | Verona | 594 |
General Herkimer Elementary School | Utica | 584 |
Kernan Elementary School | Utica | 583 |
Perry Junior High School | New Hartford | 579 |
Bellamy Elementary School | Rome | 571 |
New York Mills School | New York Mills | 567 |
Camden Middle School | Camden | 558 |
Clinton Elementary School | Clinton | 531 |
Robert L. Bradley Elementary School | New Hartford | 501 |
Roscoe Conkling Elementary School | Utica | 496 |
Camden Elementary School | Camden | 486 |
Whitesboro Middle School | Whitesboro | 484 |
Albany Elementary School | Utica | 476 |
Hughes Elementary School | New Hartford | 472 |
Thomas Jefferson Elementary School | Utica | 428 |
Boonville Elementary School | Boonville | 420 |
J. D. George Elementary School | Verona | 413 |
John E. Joy Elementary School | Rome | 408 |
Holland Patent Central High School | Holland Patent | 405 |
Gansevoort Elementary School | Rome | 391 |
Hugh R. Jones Elementary School | Utica | 383 |
Memorial Park Elementary School | Waterville | 383 |
Donald H. Crane Junior/Senior High School | Westmoreland | 379 |
John F. Hughes Elementary School | Utica | 378 |
Adirondack High School | Boonville | 370 |
Ridge Mills Elementary School | Rome | 363 |
Clinton Senior High School | Clinton | 361 |
Myles Elementary School | New Hartford | 345 |
Sauquoit Valley Elementary School | Sauquoit | 344 |
Harts Hill School | Whitesboro | 335 |
Westmoreland Road Elementary School | Whitesboro | 333 |
Deerfield Elementary School | Utica | 330 |
General William Floyd Elementary School | Holland Patent | 328 |
N. A. Walbran Elementary School | Oriskany | 327 |
Waterville Junior/Senior High School | Waterville | 323 |
Stokes Elementary School | Rome | 315 |
Mcconnellsville Elementary School | Blossvale | 311 |
Martin Luther King Junior Elementary School | Utica | 298 |
E. A. Mcallister Elementary School | Sherrill | 290 |
Sauquoit Valley High School | Sauquoit | 289 |
Marcy Elementary School | Marcy | 286 |
Clinton Middle School | Clinton | 283 |
Sauquoit Valley Middle School | Sauquoit | 282 |
Vernon-Verona-Sherrill Middle School | Verona | 273 |
Adirondack Middle School | Boonville | 267 |
Holland Patent Middle School | Holland Patent | 266 |
W. A. Wettel Elementary School | Vernon | 249 |
Holland Patent Elementary School | Holland Patent | 243 |
Oriskany Junior-Senior High School | Oriskany | 238 |
Parkway Middle School | Whitesboro | 230 |
Westmoreland Upper Elementary School | Westmoreland | 229 |
Remsen Elementary School | Remsen | 226 |
Durhamville School | Durhamville | 223 |
Deforest A. Hill Primary School | Westmoreland | 183 |
Remsen Junior-Senior High School | Remsen | 177 |
Clough Prek Center | Rome | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE