NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 32.2% of the students met or exceeded expections in Oneida County, a decrease of 1.6% compared to the previous school year.
Within the county, Harts Hill School students performed the best in Mathematics, with 74% of them considered proficient in the subject. Meanwhile, Whitesboro Middle School, Remsen Junior-Senior High School, and Oriskany Junior-Senior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Harts Hill School | 37% | 37% | 344 |
Parkway Middle School | 37% | 32% | 231 |
Deerfield Elementary School | 27% | 40% | 347 |
Hughes Elementary School | 32% | 32% | 471 |
E. A. Mcallister Elementary School | 40% | 24% | 295 |
Westmoreland Upper Elementary School | 36% | 25% | 242 |
Clinton Elementary School | 27% | 28% | 557 |
Robert L. Bradley Elementary School | 32% | 22% | 486 |
Perry Junior High School | 29% | 25% | 594 |
Boonville Elementary School | 37% | 15% | 403 |
Marcy Elementary School | 25% | 25% | 302 |
Sauquoit Valley Elementary School | 33% | 16% | 333 |
Sauquoit Valley Middle School | 30% | 17% | 313 |
W. A. Wettel Elementary School | 36% | 8% | 245 |
Myles Elementary School | 28% | 16% | 351 |
Waterville Junior/Senior High School | 24% | 19% | 313 |
Ridge Mills Elementary School | 30% | 13% | 378 |
Memorial Park Elementary School | 24% | 17% | 408 |
New York Mills School | 28% | 12% | 517 |
N. A. Walbran Elementary School | 21% | 18% | 304 |
Durhamville School | 19% | 20% | 228 |
Clinton Middle School | 20% | 18% | 281 |
Albany Elementary School | 23% | 14% | 544 |
Hugh R. Jones Elementary School | 21% | 15% | 392 |
Remsen Elementary School | 26% | 9% | 235 |
Stokes Elementary School | 22% | 12% | 337 |
J. D. George Elementary School | 26% | 8% | 402 |
Camden Elementary School | 25% | 8% | 493 |
Holland Patent Middle School | 18% | 14% | 273 |
Christopher Columbus Elementary School | 21% | 11% | 661 |
Westmoreland Road Elementary School | 19% | 11% | 379 |
Holland Patent Elementary School | 20% | 10% | 249 |
Martin Luther King Junior Elementary School | 15% | 13% | 292 |
General Herkimer Elementary School | 16% | 12% | 612 |
Vernon-Verona-Sherrill Middle School | 20% | 7% | 290 |
Adirondack Middle School | 20% | 7% | 294 |
Mcconnellsville Elementary School | 21% | 5% | 264 |
Thomas Jefferson Elementary School | 15% | 10% | 469 |
Camden Middle School | 19% | 5% | 616 |
Watson Williams Elementary School | 18% | 5% | 678 |
John E. Joy Elementary School | 17% | 5% | 363 |
Lyndon H. Strough Middle School | 16% | 5% | 828 |
John F. Hughes Elementary School | 12% | 8% | 361 |
Roscoe Conkling Elementary School | 13% | 6% | 502 |
John F. Kennedy Middle School | 14% | 5% | 703 |
Senator James H. Donovan Middle School | 12% | 6% | 771 |
Kernan Elementary School | 13% | 5% | 583 |
Louis V. Denti Elementary School | 14% | 3% | 598 |
Bellamy Elementary School | 6% | 2% | 619 |
Gansevoort Elementary School | 7% | 0% | 426 |
Whitesboro Middle School | 0% | 0% | 493 |
Remsen Junior-Senior High School | 0% | 0% | 190 |
Oriskany Junior-Senior High School | 0% | 0% | 250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE