New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 31,303 students attending Oneida County schools, 69.8% were white. Hispanic students were the second largest ethnicity, making up 9.7% of Oneida County students.
In the previous school year, white was also the most common student ethnicity in Oneida County, representing 70.9% of the student body.
Christopher Columbus Elementary School had the most even distribution of races among county schools, with 29.1% Hispanic students, 27.7% Asian or Pacific Islander students, 18.5% white students, 17.7% Black students, and 7% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.8% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adirondack High School | White | 98.1% | 360 |
Adirondack Middle School | White | 97.8% | 279 |
Albany Elementary School | White | 44.6% | 513 |
Bellamy Elementary School | White | 63.3% | 567 |
Boonville Elementary School | White | 97.1% | 416 |
Camden Elementary School | White | 92.7% | 510 |
Camden Middle School | White | 92.8% | 580 |
Camden Senior High School | White | 94.5% | 620 |
Christopher Columbus Elementary School | Hispanic | 29.1% | 639 |
Clinton Elementary School | White | 86.1% | 546 |
Clinton Middle School | White | 91.6% | 286 |
Clinton Senior High School | White | 90.6% | 382 |
Clough Prek Center | White | 66% | 147 |
Deerfield Elementary School | White | 89.6% | 318 |
Deforest A. Hill Primary School | White | 95.9% | 169 |
Donald H. Crane Junior/Senior High School | White | 96.1% | 414 |
Durhamville School | White | 89.9% | 217 |
E. A. Mcallister Elementary School | White | 90.7% | 302 |
Gansevoort Elementary School | White | 65.9% | 443 |
General Herkimer Elementary School | White | 33.5% | 597 |
General William Floyd Elementary School | White | 100% | 315 |
Harts Hill School | White | 93.9% | 342 |
Holland Patent Central High School | White | 98.3% | 408 |
Holland Patent Elementary School | White | 100% | 237 |
Holland Patent Middle School | White | 100% | 285 |
Hugh R. Jones Elementary School | White | 47.7% | 405 |
Hughes Elementary School | White | 87.6% | 453 |
J. D. George Elementary School | White | 92.5% | 413 |
John E. Joy Elementary School | White | 81.4% | 392 |
John F. Hughes Elementary School | White | 32.1% | 355 |
John F. Kennedy Middle School | White | 32.4% | 695 |
Kernan Elementary School | Hispanic | 31.1% | 566 |
Louis V. Denti Elementary School | White | 69.9% | 655 |
Lyndon H. Strough Middle School | White | 78.4% | 829 |
Marcy Elementary School | White | 90.4% | 303 |
Martin Luther King Junior Elementary School | Black | 34% | 303 |
Mcconnellsville Elementary School | White | 95.4% | 260 |
Memorial Park Elementary School | White | 97.5% | 396 |
Myles Elementary School | White | 82.3% | 355 |
N. A. Walbran Elementary School | White | 90% | 310 |
New Hartford Senior High School | White | 82.5% | 645 |
New York Mills School | White | 86.4% | 546 |
Oriskany Junior-Senior High School | White | 91.6% | 237 |
Parkway Middle School | White | 87.1% | 241 |
Perry Junior High School | White | 83.3% | 586 |
Remsen Elementary School | White | 98.2% | 228 |
Remsen Junior-Senior High School | White | 96.6% | 179 |
Ridge Mills Elementary School | White | 85% | 380 |
Robert L. Bradley Elementary School | White | 86.9% | 511 |
Rome Free Academy | White | 77.6% | 1,512 |
Roscoe Conkling Elementary School | Asian or Pacific Islander | 33.5% | 511 |
Sauquoit Valley Elementary School | White | 92.2% | 347 |
Sauquoit Valley High School | White | 91% | 268 |
Sauquoit Valley Middle School | White | 91.9% | 308 |
Senator James H. Donovan Middle School | Black | 27.3% | 730 |
Stokes Elementary School | White | 92.7% | 313 |
Thomas Jefferson Elementary School | White | 29.8% | 456 |
Thomas R. Proctor High School | Black | 25.5% | 2,677 |
Vernon-Verona-Sherrill Middle School | White | 95% | 278 |
Vernon-Verona-Sherrill Senior High School | White | 94% | 563 |
W. A. Wettel Elementary School | White | 91.6% | 251 |
Waterville Junior/Senior High School | White | 97.1% | 312 |
Watson Williams Elementary School | Black | 34.6% | 630 |
Westmoreland Road Elementary School | White | 89.5% | 363 |
Westmoreland Upper Elementary School | White | 97.5% | 237 |
Whitesboro High School | White | 89.8% | 938 |
Whitesboro Middle School | White | 88.8% | 474 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE