New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Oneida County had the 16th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Oneida County schools fell by 0.8% compared to the year before.
In the 2022-23 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 69.8% of the Oneida County student body.
Within Oneida County, Thomas R. Proctor High School had the highest enrollment numbers in the school year, welcoming 2,677 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Thomas R. Proctor High School | 2,689 | 2,677 | -0.4% |
Rome Free Academy | 1,535 | 1,512 | -1.5% |
Whitesboro High School | 944 | 938 | -0.6% |
Lyndon H. Strough Middle School | 828 | 829 | 0.1% |
Senator James H. Donovan Middle School | 771 | 730 | -5.3% |
John F. Kennedy Middle School | 703 | 695 | -1.1% |
Louis V. Denti Elementary School | 598 | 655 | 9.5% |
New Hartford Senior High School | 598 | 645 | 7.9% |
Christopher Columbus Elementary School | 661 | 639 | -3.3% |
Watson Williams Elementary School | 678 | 630 | -7.1% |
Camden Senior High School | 646 | 620 | -4% |
General Herkimer Elementary School | 612 | 597 | -2.5% |
Perry Junior High School | 594 | 586 | -1.3% |
Camden Middle School | 616 | 580 | -5.8% |
Bellamy Elementary School | 619 | 567 | -8.4% |
Kernan Elementary School | 583 | 566 | -2.9% |
Vernon-Verona-Sherrill Senior High School | 575 | 563 | -2.1% |
New York Mills School | 517 | 546 | 5.6% |
Clinton Elementary School | 557 | 546 | -2% |
Albany Elementary School | 544 | 513 | -5.7% |
Roscoe Conkling Elementary School | 502 | 511 | 1.8% |
Robert L. Bradley Elementary School | 486 | 511 | 5.1% |
Camden Elementary School | 493 | 510 | 3.4% |
Whitesboro Middle School | 493 | 474 | -3.9% |
Thomas Jefferson Elementary School | 469 | 456 | -2.8% |
Hughes Elementary School | 471 | 453 | -3.8% |
Gansevoort Elementary School | 426 | 443 | 4% |
Boonville Elementary School | 403 | 416 | 3.2% |
Donald H. Crane Junior/Senior High School | 413 | 414 | 0.2% |
J. D. George Elementary School | 402 | 413 | 2.7% |
Holland Patent Central High School | 418 | 408 | -2.4% |
Hugh R. Jones Elementary School | 392 | 405 | 3.3% |
Memorial Park Elementary School | 408 | 396 | -2.9% |
John E. Joy Elementary School | 363 | 392 | 8% |
Clinton Senior High School | 407 | 382 | -6.1% |
Ridge Mills Elementary School | 378 | 380 | 0.5% |
Westmoreland Road Elementary School | 379 | 363 | -4.2% |
Adirondack High School | 344 | 360 | 4.7% |
Myles Elementary School | 351 | 355 | 1.1% |
John F. Hughes Elementary School | 361 | 355 | -1.7% |
Sauquoit Valley Elementary School | 333 | 347 | 4.2% |
Harts Hill School | 344 | 342 | -0.6% |
Deerfield Elementary School | 347 | 318 | -8.4% |
General William Floyd Elementary School | 292 | 315 | 7.9% |
Stokes Elementary School | 337 | 313 | -7.1% |
Waterville Junior/Senior High School | 313 | 312 | -0.3% |
N. A. Walbran Elementary School | 304 | 310 | 2% |
Sauquoit Valley Middle School | 313 | 308 | -1.6% |
Martin Luther King Junior Elementary School | 292 | 303 | 3.8% |
Marcy Elementary School | 302 | 303 | 0.3% |
E. A. Mcallister Elementary School | 295 | 302 | 2.4% |
Clinton Middle School | 281 | 286 | 1.8% |
Holland Patent Middle School | 273 | 285 | 4.4% |
Adirondack Middle School | 294 | 279 | -5.1% |
Vernon-Verona-Sherrill Middle School | 290 | 278 | -4.1% |
Sauquoit Valley High School | 286 | 268 | -6.3% |
Mcconnellsville Elementary School | 264 | 260 | -1.5% |
W. A. Wettel Elementary School | 245 | 251 | 2.4% |
Parkway Middle School | 231 | 241 | 4.3% |
Westmoreland Upper Elementary School | 242 | 237 | -2.1% |
Oriskany Junior-Senior High School | 250 | 237 | -5.2% |
Holland Patent Elementary School | 249 | 237 | -4.8% |
Remsen Elementary School | 235 | 228 | -3% |
Durhamville School | 228 | 217 | -4.8% |
Remsen Junior-Senior High School | 190 | 179 | -5.8% |
Deforest A. Hill Primary School | 166 | 169 | 1.8% |
Clough Prek Center | 147 | 147 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE