NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 31,071 students attending Oneida County schools, 69.1% were white. Hispanic students were the second largest ethnicity, making up 10% of Oneida County students.
In the previous school year, white was also the most common student ethnicity in Oneida County, representing 70.4% of the student body.
Christopher Columbus Elementary School had the most even distribution of races among county schools, with 29.9% Hispanic students, 27.7% Asian or Pacific Islander students, 18.7% Black students, 17.1% white students, and 6.6% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.7% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adirondack High School | White | 97.8% | 370 |
Adirondack Middle School | White | 98.5% | 267 |
Albany Elementary School | White | 43.5% | 476 |
Bellamy Elementary School | White | 60.2% | 571 |
Boonville Elementary School | White | 96.7% | 420 |
Camden Elementary School | White | 92.6% | 486 |
Camden Middle School | White | 92.5% | 558 |
Camden Senior High School | White | 92.9% | 646 |
Christopher Columbus Elementary School | Hispanic | 29.9% | 636 |
Clinton Elementary School | White | 86.4% | 531 |
Clinton Middle School | White | 87.6% | 283 |
Clinton Senior High School | White | 92% | 361 |
Clough Prek Center | White | 64.7% | 136 |
Deerfield Elementary School | White | 90.6% | 330 |
Deforest A. Hill Primary School | White | 96.7% | 183 |
Donald H. Crane Junior/Senior High School | White | 95.5% | 379 |
Durhamville School | White | 87.4% | 223 |
E. A. Mcallister Elementary School | White | 90% | 290 |
Gansevoort Elementary School | White | 64.7% | 391 |
General Herkimer Elementary School | White | 33.4% | 584 |
General William Floyd Elementary School | White | 100% | 328 |
Harts Hill School | White | 94.3% | 335 |
Holland Patent Central High School | White | 99.5% | 405 |
Holland Patent Elementary School | White | 100% | 243 |
Holland Patent Middle School | White | 100% | 266 |
Hugh R. Jones Elementary School | White | 43.6% | 383 |
Hughes Elementary School | White | 89.2% | 472 |
J. D. George Elementary School | White | 90.8% | 413 |
John E. Joy Elementary School | White | 83.1% | 408 |
John F. Hughes Elementary School | Black | 31.7% | 378 |
John F. Kennedy Middle School | White | 33.3% | 661 |
Kernan Elementary School | Hispanic | 31.2% | 583 |
Louis V. Denti Elementary School | White | 70.5% | 627 |
Lyndon H. Strough Middle School | White | 77.6% | 827 |
Marcy Elementary School | White | 87.1% | 286 |
Martin Luther King Junior Elementary School | Black | 32.9% | 298 |
Mcconnellsville Elementary School | White | 94.2% | 311 |
Memorial Park Elementary School | White | 96.1% | 383 |
Myles Elementary School | White | 81.4% | 345 |
N. A. Walbran Elementary School | White | 86.9% | 327 |
New Hartford Senior High School | White | 81.7% | 617 |
New York Mills School | White | 87.8% | 567 |
Oriskany Junior-Senior High School | White | 90.3% | 238 |
Parkway Middle School | White | 90% | 230 |
Perry Junior High School | White | 82% | 579 |
Remsen Elementary School | White | 98.7% | 226 |
Remsen Junior-Senior High School | White | 95.5% | 177 |
Ridge Mills Elementary School | White | 83.2% | 363 |
Robert L. Bradley Elementary School | White | 88% | 501 |
Rome Free Academy | White | 76.5% | 1,496 |
Roscoe Conkling Elementary School | Asian or Pacific Islander | 34.9% | 496 |
Sauquoit Valley Elementary School | White | 89.2% | 344 |
Sauquoit Valley High School | White | 90% | 289 |
Sauquoit Valley Middle School | White | 91.5% | 282 |
Senator James H. Donovan Middle School | Black | 26% | 763 |
Stokes Elementary School | White | 87.6% | 315 |
Thomas Jefferson Elementary School | White | 29.2% | 428 |
Thomas R. Proctor High School | Black | 25.5% | 2,735 |
Vernon-Verona-Sherrill Middle School | White | 94.9% | 273 |
Vernon-Verona-Sherrill Senior High School | White | 92.6% | 594 |
W. A. Wettel Elementary School | White | 92% | 249 |
Waterville Junior/Senior High School | White | 97.8% | 323 |
Watson Williams Elementary School | Asian or Pacific Islander | 33.9% | 602 |
Westmoreland Road Elementary School | White | 83.2% | 333 |
Westmoreland Upper Elementary School | White | 96.5% | 229 |
Whitesboro High School | White | 88.1% | 938 |
Whitesboro Middle School | White | 87.2% | 484 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE